The Douze Points semi final:
Another year has flown by and this month it was time to vote on the 2008 semi-finalists. They are:
| 1 | MONTENEGRO | Zauvijek Volim Te | Stefan Filipović |
| 2 | ISRAEL | The Fire In Your Eyes | Boaz |
| 3 | ESTONIA | Leto Svet | Kreisiraadio |
| 4 | MOLDOVA | A Century Of Love | Geta Burlacu |
| 5 | SAN MARINO | Complice | Miodio |
| 6 | BELGIUM | O Julissi | Ishtar |
| 7 | AZERBAIJAN | Day After Day | Elnur and Samir |
| 8 | SLOVENIA | Vrag Naj Vzame | Rebeka Dremelj |
| 9 | NORWAY | Hold On, Be Strong | Maria |
| 10 | POLAND | For Life | Isis Gee |
| 11 | IRELAND | Irelande Douze Pointe | Dustin The Turkey |
| 12 | ANDORRA | Casanova | Gisela |
| 13 | BOSNIA HERZEGOVINA | Pokušaj | Laka |
| 14 | ARMENIA | Qele Qele | Sirusho |
| 15 | NETHERLANDS | Your Heart Belongs To Me | Hind |
| 16 | FINLAND | Missä Miehet Ratsastaa | Teräsbetoni |
| 17 | ROMANIA | Pe-O Margine De Lume | Nico & Vlad |
| 18 | RUSSIA | Believe | Dima Bilan |
| 19 | GREECE | Secret Combination | Kalomoira |
Due to the popularity of the competition, tickets went on sale last month. The Retro Bar was even busier than last year with regulars and newcomers, showing that Douze Points is as popular than ever! Juries were allocated to groups of people at the start of the evening and after a marathon event, the eventual winner was:
Norway!
The other songs that will be going through to our final on 8th May are:
ANDORRA |
SLOVENIA |
ARMENIA |
GREECE |
ROMANIA |
BELGIUM |
POLAND |
RUSSIA |
NETHERLANDS |
Click here to see the scoresheet with the full results.
The Second semi final will take place on Thursday 24th April. Make sure you buy your ticket!
To ensure that you have a say in the final result, don't forget to buy your ticket for the 8th May!
April's Playlist:
These were the songs played tonight (including some of the 2008 songs) The playlist is shorter than usual due to the showing of the semi finalists:
| 2008 | United Kingdom | Even If | Andy Abraham |
| 2008 | Serbia | Oro | Jelena Tomasevic |
| 2008 | France | Divine | Sébastien Tellier |
| 2008 | Spain | Baila El Chiki Chiki | Rodolfo Chikilicuatre |
| 2008 | Germany | Disappear | No Angels |
| 1981 | United Kingdom | Making Your Mind Up | Bucks Fizz |
| 2007 | Slovenia | Cvet Z Juga | Alenka Gotar |
| 1984 | Sweden | Diggi Loo Diggi Ley | The Herreys |
| 2005 | Turkey | Rimi Rimi Ley | Gülseren |
| 1985 | Norway | Let It Swing | Bobbysocks |
| 2007 | Sweden | The Worrying Kind | The Ark |
| 2003 | Turkey | Everyway That I Can | Sertab Erener |
| 2001 | Malta | Another Summer Night | Fabrizio Fanielo |
| 1998 | Israel | Diva | Dana International |
| 2002 | Finland | Addicted To You | Laura |
| 2004 | Ukraine | Wild Dances | Ruslana |
| 2000 | Iceland | Tell Me ! | August & Telma |
| 2006 | Romania | Tornero | Mihai Traistariu |
| 2006 | Belgium | Je T'Adore | Kate Ryan |
| 2008 | Sweden | Hero | Charlotte Perrelli |
| 2006 | Ukraine | Show Me Your Love | Tina Karol |
| 2003 | Germany | Let's Get Happy | Lou |
| 2001 | Spain | Dile Que La Quiero | David Civera |
| 2007 | Serbia | Molitva | Marija Šerifovic |
| 1988 | Luxembourg | Croire | Lara Fabian |
| 2004 | Cyprus | Stronger Every Minute | Lisa Andreas |
