The videos in the contest and results:
| Country | Year | Artist | Title | Points | |
| Winning song: | Portugal | 2007 | Sabrina | Dança Comigo (Vem Ser Feliz) | 51 |
| Other songs: | Lithuania | 2006 | LT United | We Are The Winners | 29 |
| Belgium | 1975 | Ann Christy | Gelukkig Zijn | 38 | |
| Austria | 2005 | Global Kryner | Y Asi | 46 | |
| Israel | 1990 | Rita | Shara Barechovot | 31 | |
| Luxembourg | 1992 | Marion Welter & Kontinent | Sou Frai | 21 |
The Quiz:
Each question in the quiz relates to a song that has just been played. Answers are below:
1. Era Stupendo, Paolo Meneguzzi
That was this year’s Swiss entry by Paolo Meneguzzi. When was the last time that the Swiss entry was sung in Italian?
2. Et Bonjour A Toi L’Artiste, Nicole Rieu
That song came fourth in 1975. What countries came 3rd and 5th?
3. Thalassa Ke T’agori Mou, Marinella Krassi
That was the first ever Greek entry from 1974. It got a total of 7 points. 4 coming from one country but which one?
4. Seninle Bir Dakika, Semiha Yanki
That song came last in the 1975 contest but on what date did that contest take place?
SCROLL DOWN FOR THE ANSWERS.....
Answers:
1. 2000 when Jane Bogaert sung “La Vita Cos’e”
2. Italy (3rd) and Luxembourg (5th)
3. The Netherlands (Sweden gave it 2 and Portugal 1)
4. 22nd March.
March's Playlist:
| 1969 | Ireland | The Wages Of Love | Muriel Day and the Lindsays |
| 1986 | Norway | Romeo | Ketil Stokkan |
| 2008 | Switzerland | Era Stupendo | Paolo Meneguzzi |
| 2008 | Ireland | Irlande Douze Points | Dustin The Turkey |
| 2006 | Slovenia | Mr Nobody | Anzej Dezan |
| 1961 | United Kingdom | Are You Sure | The Allisons |
| 1988 | Yugoslavia | Mangup | Silver Wings |
| 1975 | France | Et Bonjour A Toi L'Artiste | Nicole Rieu |
| 2008 | Andorra | Casanova | Gisela |
| 1977 | Netherlands | De Mallemolen | Heddy Lester |
| 1993 | Finland | Tule Luo | Katri-Helena |
| 1974 | Greece | Thalassa Ke T'agori Mou | Marinella Krassi |
| 2008 | Iceland | This Is My Life | Eurobandið |
| 1986 | Germany | Uber Die Brucke Geh'n | Ingrid Peters |
| 1994 | Poland | To Nie Ja | Edyta Gorniak |
| 1975 | Turkey | Seninle Bir Dakika | Semiha Yanki |
| 2008 | Malta | Vodka | Morena |
| 2008 | Portugal | Senhora Do Mar | Vânia Fernandes |
| 2008 | Romania | Pe-O Margine De Lume | Nico & Vlad Mirita |
| 2008 | United Kingdom | Even If | Andy Abraham |
| 2008 | Bulgaria | DJ Take Me Away | Deep Zone feat. Balthazar |
| 2004 | Finland | It Takes Two To Tango | Jari Sillanpaa |
| 1975 | Netherlands | Ding A Dong | Teach In |
| 2005 | Iceland | If I Had Your Love | Selma |
| 2007 | Russia | Song #1 | Serebro |
| 1998 | Israel | Diva | Dana International |
| 2006 | Monaco | La Coco Dance | Severine Ferrer |
| 1999 | Sweden | Take Me To Your Heaven | Charlotte |
| 2002 | Spain | Europe's Living A Celebration | Rosa |
| 2001 | Greece | Die For You | Antique |
| 1999 | Cyprus | Tha'Nai Erotas | Marlain |
| 2008 | Germany | Disappear | No Angels |
| 2008 | Poland | For Life | Isis Gee |
| 2008 | Hungary | Candlelight | Csézy |
