The videos in the contest and results:
| Country | Year | Artist | Title | Points | |
| Winning song: | 1983 | Israel | Ofra Haza | Hi | 45 |
| Other songs: | 2006 | Sweden | Carola | Invincible | 41 |
| 2008 | Bulgaria | Deep Zone and Balthazar | DJ Take Me Away | 38 | |
| 1991 | France | Amina | C'est Le Dernier Qui A Parle | 27 | |
| 1993 | Portugal | Anabela | A Cidade (Ate Ser Dia) | 29 | |
| 2007 | Ukraine | Verka Serduchka | Dancing Lasha Tumbai | 37 |
The Quiz:
Each question in the quiz relates to a song that has just been played. Answers are below:
1. All Kinds Of Everything, Dana
That of course was the winner of the 1970 Eurovision Song Contest. On what date was that contest held?
2. Uber Die Brucke Geh’n, Ingrid Peters
Ingrid Peters was born in the same city as the only German Eurovision Winner where is that?
3. Goeie Morgen Morgen, Nicole and Hugo
Although scheduled to perform that song at the 1971 Eurovision Song Contest Nicole and Hugo were unable to compete due to illness. Who did sing for Belgium that year?
4. Shake It, Sakis Rouvas
Who co-presented the 2006 contest with Sakis?
SCROLL DOWN FOR THE ANSWERS.....
Answers:
1. 21st March 1970
2. Saarbrucken
3. Lily Castel & Jacques Raymond
4. Maria Menounos
September's Playlist:
| 1989 | Portugal | Conquistador | Da Vinci |
| 1997 | Turkey | Dinle | Sebnem Paker |
1970 |
Ireland | All Kinds Of Everything | Dana |
| 1995 | Spain | Vuelve Conmigo | Anabel Conde |
| 1980 | Austria | Du Bist Musik | Blue Danube |
| 1996 | Netherlands | De Eerste Keer | Maxine & Franklin Brown |
| 1986 | Germany | Uber Die Brucke Geh'n | Ingrid Peters |
| 2007 | Estonia | Partners In Crime | Gerli Padar |
| 1973 | Finland | Tom Tom Tom | Marion Rung |
| 1992 | Iceland | Nei Eda Ja | Haert 2 Haert |
1971 |
Belgium | Goeie Morgen, Morgen | Nicole & Hugo |
| 1984 | Ireland | Terminal 3 | Linda Martin |
| 2008 | Switzerland | Era Stupendo | Paolo Meneguzzi |
| 1977 | France | L'Oiseau Et L'Enfant | Marie Myriam |
| 2004 | Greece | Shake It | Sakis Rouvas |
| 1980 | Germany | Theater | Katja Ebstein |
| 2007 | Germany | Guess Who Rules The World | Roger Cicero |
| 2008 | Russia | Secreto | Dima Bilan |
| 2006 | Macedonia | Ninanajna | Elena Risteska |
| 1978 | Israel | A Ba Ni Bi | Izhar Cohen & Alphabeta |
| 1987 | Belgium | Soldiers Of Love | Liliane St. Pierre |
| 2003 | Spain | Dime | Beth |
| 2006 | Croatia | Moja Stikla | Severina |
| 2005 | Greece | My Number One | Helena Paparizou |
| 2008 | Iceland | This Is My Life | Euroband |
| 1998 | Israel | Diva | Dana International |
| 2008 | Ukraine | Shady Lady | Ani Lorak |
| 2008 | Andorra | Casanova | Gisela |
| 1993 | United Kingdom | Better The Devil You Know | Sonia |
| 2008 | Sweden | Hero | Charlotte Perrelli |
| 2006 | Romania | Tornero | Mihai Traistariu |
| 2004 | Belgium | 1 Life | Xandee |
| 2004 | Poland | Love Song | Blue Café |
| 2003 | Norway | I'm Not Afraid To Move On | Jostein Hasselgard |
| 1979 | Israel | Hallelujah | Milk & Honey |
| 2002 | United Kingdom | Come Back | Jessica Garlick |
