The Douze Points semi final:
This month it was time to vote on the 2009 second semi-finalists. They are:
| 1 | 2009 | CROATIA | Lijepa Tena | Igor Cukrov & Andrea Susnjara |
| 2 | 2009 | IRELAND | Et Cetera | Sinead Mulvey & Black Daisy |
| 3 | 2009 | LATVIA | Probka | Intars Busulis |
| 4 | 2009 | SERBIA | Cipela | Marko Kon & Milan Nikolić |
| 5 | 2009 | POLAND | I Don't Wanna Leave | Lydia Kopania |
| 6 | 2009 | NORWAY | Fairytale | Alexander Rybak |
| 7 | 2009 | CYPRUS | Firefly | Christina Metaxa |
| 8 | 2009 | SLOVAKIA | Let Tmou | Kamil Mikulčík & Nela Pocisková |
| 9 | 2009 | DENMARK | Believe Again | Brinck |
| 10 | 2009 | SLOVENIA | Love Symphony | Quartissimo feat. Martina |
| 11 | 2009 | HUNGARY | Dance With Me | Ádokzoli |
| 12 | 2009 | AZERBAIJAN | Always | Aysel & Arash |
| 13 | 2009 | GREECE | This Is Our Night | Sakis Rouvas |
| 14 | 2009 | LITHUANIA | Love | Sasha Son |
| 15 | 2009 | MOLDOVA | Hora Din Moldova | Nelly Ciobanu |
| 16 | 2009 | ALBANIA | Carry Me In Your Dreams | Kejsi Tola |
| 17 | 2009 | UKRAINE | Be My Valentine | Svetlana Loboda |
| 18 | 2009 | ESTONIA | Rändajad | Urban Symphony |
| 19 | 2009 | NETHERLANDS | Shine | The Toppers |
Juries were allocated to groups of people at the start of the evening and the eventual winner was:
Norway!
The other songs that will be going through to our final on 7th May are:
UKRAINE |
GREECE |
AZERBAIJAN |
IRELAND |
ALBANIA |
SLOVENIA |
ESTONIA |
DENMARK |
HUNGARY |
Click here to see the scoresheet with the full results.
The final will take place on Thursday 7th May. Make sure you buy your ticket!
To ensure that you have a say in the final result, don't forget to buy your ticket for the final!
April's second playlist:
These were the songs played tonight (including some of the 2009 songs) The playlist is shorter than usual due to the showing of the semi finalists:
| 1 | 2009 | Belgium | Copycat | Copycat | English |
| 2 | 2009 | Israel | There Must Be Another Way | Noa & Mira Awad | Hebrew / Arabic / English |
| 3 | 2009 | Romania | The Balkan Girls | Elena Gheorghe | English |
| 4 | 2009 | Andorra | La Teva Decisió | Susanna Georgi | Catalan / English |
| 5 | 2009 | Bulgaria | Illusion | Krassimir Avramov | English |
| 6 | 2009 | Finland | Lose Control | Waldo's People | English |
| 7 | 2009 | Sweden | La Voix | Malena Ernman | English / French |
| 8 | 2008 | Iceland | This Is My Life | Euroband | English |
| 9 | 1997 | Cyprus | Mana Moy | Hara & Andreas Constantinou | Greek |
| 10 | 2005 | Belarus | Love Me Tonight | Angelica Agurbash | English |
| 11 | 2008 | Macedonia | Let Me Love You | Tamara, Vrcak and Adrijan | English |
| 12 | 2007 | France | L'Amour A La Francaise | Les Fatals Picards | French / English |
| 13 | 2006 | Estonia | Through My Window | Sandra Oxenryd | English |
| 14 | 2006 | Slovenia | Mr Nobody | Anzej Dezan | English |
| 15 | 2004 | Sweden | It Hurts | Lena Philipsson | English |
| 16 | 1981 | United Kingdom | Making Your Mind Up | Bucks Fizz | English |
| 17 | 2003 | Spain | Dime | Beth | Spanish |
| 18 | 2008 | Norway | Hold On Be Strong | Maria | English |
| 19 | 2006 | Germany | No No Never | Texas Lightning | English |
| 20 | 2001 | Slovenia | Energy | Nusa Derenda | English |
| 21 | 2001 | Spain | Dile Que La Quiero | David Civera | Spanish |
| 22 | 2008 | Greece | Secret Combination | Kalomoira | English |
| 23 | 2003 | Turkey | Everyway That I Can | Sertab Erener | English |
| 24 | 2001 | Denmark | Never Ever Let You Go | Rollo & King | English |
| Final Tracks | |||||
| 25 | 1997 | United Kingdom | Love Shine A Light | Katrina & The Waves | English |
| 26 | 2009 | United Kingdom | It's My Time | Jade Ewen | English |
