The videos in the contest and results:
| Country | Year | Artist | Title | Points | |
| Winning song: | Monaco | 1977 |
Michèle Torr | Une petite Française | 48 |
| Other songs: | Israel | 2007 |
Teapacks | Push the button | 16 |
| Belgium | 1970 |
Henri Dès | Retour | 29 | |
| Germany | 1968 |
Wencke Myhre | Ein Hoch der Liebe | 46 | |
| Norway | 1984 |
Dollie de Luxe | Lenge leve livet | 44 | |
| Spain | 2008 |
Rodolfo Chikilicuatre | Baila el chiki chiki | 33 |
The Quiz:
Each question in the quiz relates to a song that has just been played. Answers are below:
1. Carola - Fångad av en stormvind
Name the three other female solo artists who won at their 2nd attempt at Eurovision?
2. Dima Bilan - Believe
Which other male solo artist took more than one attempt to win Eurovision?
3. Jade Ewen - It’s My Time
The UK got one 12 points at this year’s Eurovision but from which country?
4. Baccara - Parlez-vous français?
What are the first names of the two members of Baccara?
SCROLL DOWN FOR THE ANSWERS.....
Answers:
1. Corry Brokken who won in 1957 having competed in 1956
Vicky Leandros who won in 1972 having competed in 1967
Linda Martin who won in 1992 having competed in 1984
2. Udo Jurgens who won in 1966 after competing in 1964 and 1965.
3. Greece
4. Mayte (Mateos) and Maria (Mendiola)
August's playlist:
| 1 | 2009 | Israel | There Must Be Another Way | Noa & Mira Awad | |
| 2 | 1970 | United Kingdom | Knock Knock Who's There? | Mary Hopkin | |
| 3 | 1991 | Sweden | Fångad av en stormvind | Carola | |
| 4 | 2001 | France | Je N'ai Que Mon Ame | Natasha St Pier | |
| 5 | 2004 | Turkey | For Real | Athena | |
| 6 | 1987 | Finland | Sata Salamaa | Vicky Rosti & Boulevard | |
| 7 | 2008 | Russia | Believe | Dima Bilan | |
| 8 | 1974 | Sweden | Waterloo | Abba | |
| 9 | 1980 | Morocco | Bitakat Hob | Samira Ben Said | |
| 10 | 1975 | Netherlands | Ding A Dong | Teach In | |
| 11 | 2009 | United Kingdom | It's My Time | Jade Ewen | |
| 12 | 1966 | Luxembourg | Ce Soir Je T'Attendais | Michele Torr | |
| 13 | 1976 | Austria | My Little World | Waterloo & Robinson | |
| 14 | 1982 | Germany | Ein Bisschen Frieden | Nicole | |
| 15 | 1978 | Luxembourg | Parlez Vous Francais | Baccara | |
| 16 | 2009 | Estonia | Rändajad | Urban Symphony | |
| Voting Tracks | |||||
| 17 | 2009 | Iceland | Si Tu Sais | Yohanna | |
| 18 | 2005 | Hungary | Spin World | Nox | |
| 19 | 2006 | Germany | No No Never | Texas Lightning | |
| 20 | 1998 | Netherlands | Hemel En Aarde | Edsilia | |
| 21 | 2002 | Spain | Europe's Living A Celebration | Rosa | |
| 22 | 2000 | Russia | Solo | Alsou | |
| 23 | 2007 | Portugal | Dança Comigo (Vem Ser Feliz) | Sabrina | |
| 24 | 1996 | United Kingdom | Ooh Aah Just A Little Bit | Gina G | |
| 25 | 2009 | Finland | Lose Control | Waldo's People | |
| 26 | 2009 | Azerbaijan | Always | Aysel & Arash | |
| 27 | 1993 | United Kingdom | Better The Devil You Know | Sonia | |
| 28 | 2006 | Sweden | Invincible | Carola | |
| 29 | 2004 | Belgium | 1 Life | Xandee | |
| 30 | 2008 | Ukraine | Shady Lady | Ani Lorak | |
| 31 | 2001 | Greece | Die For You | Antique | |
| 32 | 2003 | Turkey | Everyway That I Can | Sertab Erener | |
| 33 | 2009 | Norway | Fairytale | Alexander Rybak | |
| 34 | 1979 | Israel | Hallelujah | Milk & Honey | |
| 35 | 1991 | Switzerland | Canzone Per Te | Sandra Simo | |
| 36 | 1984 | Netherlands | Ik Hou Van Jou | Maribelle | |
| 37 | 1988 | Luxembourg | Croire | Lara Fabian |
