The videos in the contest and results:
| Country | Year | Artist | Title | Points | |
| Winning song: | Denmark | 2001 |
Rollo and the King | Never, ever let you go | 50 |
| Other songs: | Spain | 1977 |
Micky | Ensename e cantar | 25 |
| Switzerland | 1981 |
Peter, Sue & Marc | Io senza te | 34 | |
| Portugal | 1990 |
Nucha | Ha sempre alguem | 38 | |
| Luxembourg | 1967 |
Vicky | L'amour est bleu | 31 | |
| Germany | 1975 |
Joy Fleming | Ein Lied kann eine Brücke sein | 38 |
The Quiz:
Each question in the quiz relates to a song that has just been played. Answers are below:
1. Romeo, Ketil Stokkan
That Norwegian entry finished in 12th position in the 1986 contest but which country finished just ahead of it in 11th place?
2. Le chant de Mallory, Rachel
The writers of that French entry were responsible for writing which Eurovision winning song?
3. No goodbyes, Linda Wagenmakers
How many points did the Netherlands score with that their 2000 entry?
4. Petr’oil, Ajda Pekkan
That 1980 Turkish Entry was performed by Ajda Pekkan who’s birthday is today but how old is she?
SCROLL DOWN FOR THE ANSWERS.....
Answers:
1. Yugoslavia (Zeljo Moja by Doris Dragovic).
2. Tom Pillibi, the 1960 winner also representing France. (They also wrote L’amour est bleu but that didn’t win!).
3. 40 points.
4. 63 years old.
February's Playlist:
| 1 | 1992 | Greece | Olou Tou Kosmou I Elpida | Cleopatra | Greek | |
| 2 | 1970 | United Kingdom | Knock Knock Who's There ? | Mary Hopkin | English | |
| 3 | 1986 | Norway | Romeo | Ketil Stokkan | Norwegian | |
| 4 | 2009 | Turkey | Dum Tek Tek | Hadise | English | |
| 5 | 1977 | Finland | Lapponia | Monica Aspelund | Finnish | |
| 6 | 1982 | Portugal | Bem Bom | Doce | Portuguese | |
| 7 | 1964 | France | Le Chant De Mallory | Rachel | French | |
| 8 | 2009 | Montenegro | Just Get Out Of My Life | Andrea Demirović | English | |
| 9 | 1980 | Switzerland | Cinema | Paola | French | |
| 10 | 1978 | United Kingdom | The Bad Old Days | Co-Co | English | |
| 11 | 2000 | Netherlands | No Goodbyes | Linda Wagenmakers | English | |
| 12 | 2009 | Malta | What If We | Chiara | English | |
| 13 | 1982 | Belgium | Si Tu Aimes Ma Musique | Stella | French | |
| 14 | 1978 | Spain | Bailemos Un Vals | Jose Velez | Spanish | |
| 15 | 1980 | Turkey | Petr'oil | Ajda Pekkan | Turkish | |
| 16 | 2009 | United Kingdom | My Time | Jade | English | |
| 17 | 1979 | Greece | Socrates | Elpida | English | |
| 18 | 2006 | Belgium | Je T'Adore | Kate Ryan | French | |
| 19 | 1999 | Israel | Happy Birthday | Eden | Hebrew | |
| 20 | 2009 | Finland | Lose Control | Waldo's People | English | |
| 21 | 1975 | Netherlands | Ding A Dong | Teach In | English | |
| 22 | 2006 | Germany | No No Never | Texas Lightning | English | |
| 23 | 1999 | Sweden | Take Me To Your Heaven | Charlotte | English | |
| 24 | 2004 | Albania | The Image Of You | Anjeza Shahini | English | |
| 25 | 2006 | Romania | Tornero | Mihai Traistariu | English / Italian | |
| 26 | 2000 | Malta | Desire | Claudette Pace | English | |
| 27 | 1993 | Sweden | Eloise | Arvingara | Swedish | |
| 28 | 2008 | Latvia | Wolves Of The Sea | Pirates Of The Sea | English | |
| 29 | 1982 | United Kingdom | One Step Further | Bardo | English | |
| 30 | 2005 | Romania | Let Me Try | Luminita Anghel & Sistem | English | |
| 31 | 2008 | Iceland | This Is My Life | Euroband | English | |
| 32 | 2005 | Spain | Brujeria | Son De Sol | Spanish | |
| 33 | 2007 | Belarus | Work Your Magic | Koldun | English | |
| 34 | 2008 | Ukraine | Shady Lady | Ani Lorak | English | |
| Final Tracks | ||||||
| 35 | 1998 | Croatia | Neka Mi Ne Svane | Danijela | Croatian | |
| 36 | 1996 | Turkey | Besinci Mevsim | Sebnem Paker | Turkish |
