The videos in the contest and results:
| Country | Year | Artist | Title | Points | |
| Winning song: | Sweden | 2008 |
Charlotte Perrelli | Hero | |
| Other songs: | Iceland | 1990 |
Stjornin | Ett lag ein | |
| UK | 1993 |
Sonia | Better the devil you know | ||
| Luxembourg | 1978 |
Baccara | Parlez-vous Francais? | ||
| Spain | 2003 |
Beth | Dime | ||
| France | 2001 |
Natasha St. Pier | Je n'ai que mon ame |
The Quiz:
Each question in the quiz relates to a song that has just been played. Answers are below:
1. 1. Dile Que La Quiero, David Civera
As well as being our 10th Birthday it is also the birthday of that singer. How old is he today?
2. Si la vie est un cadeau, Corinne Hermes
That of course was Corinne Hermes with the 1983 winner but what was her birth name?
3. Nur die Liebe lasst uns leben, Mary Roos
Tomorrow is Mary Roos’s birthday. How old will she be?
4. Magic Oh Magic, Al Bano & Romina Power
Al Bano and Romina Power were husband and wife but when did they get married?
SCROLL DOWN FOR THE ANSWERS.....
Answers:
1. 30 years old
2. Corinne Miller
3. 60 years old
4. 26th July 1970 (They were divorced in 1999)
January's Playlist:
| 1 | 2003 | Iceland | Open Your Heart | Birgitta | English |
| 2 | 1988 | Finland | Nauravat Silmat Muistetaan | The Boulevard | Finnish |
| 3 | 2001 | Spain | Dile Que La Quiero | David Civera | Spanish |
| 4 | 1991 | Sweden | Fangad Av En Stormvind | Carola | Swedish |
| 5 | 1984 | United Kingdom | Love Games | Belle & The Devotions | English |
| 6 | 1995 | Spain | Vuelve Conmigo | Anabel Conde | Spanish |
| 7 | 1983 | Luxembourg | Si La Vie Est Un Cadeau | Corinne Hermes | French |
| 8 | 1999 | Germany | Reise Nach Jerusalem | Surpriz | German / Turkish / English |
| 9 | 1986 | Belgium | J'Aime La Vie | Sandra Kim | French |
| 10 | 2005 | United Kingdom | Touch My Fire | Javine | English |
| 11 | 1972 | Germany | Nur Die Liebe Lasst Uns Leben | Mary Roos | German |
| 12 | 2006 | Greece | Everything | Anna Vissi | English |
| 13 | 1972 | United Kingdom | Beg Steal Or Borrow | The New Seekers | English |
| 14 | 2005 | Ireland | Love ? | Donna and Joe | English |
| 15 | 1985 | Italy | Magic Oh Magic | Al Bano & Romina Power | Italian |
| 16 | 2004 | Cyprus | Stronger Every Minute | Lisa Andreas | English |
| 17 | 1980 | Netherlands | Amsterdam | Maggie MacNeal | English |
| 18 | 1965 | Luxembourg | Das War Eine Schone Party | France Gall | German |
| 19 | 1999 | Israel | Happy Birthday | Eden | Hebrew |
| 20 | 2008 | Iceland | This Is My Life | Euroband | English |
| 21 | 2002 | Cyprus | Gimme | One | English |
| 22 | 1998 | Israel | Diva | Dana International | English |
| 23 | 2007 | Denmark | Drama Queen | DQ | English |
| 24 | 2000 | Latvia | My Star | Brainstorm | English |
| 25 | 2006 | Germany | No No Never | Texas Lightning | English |
| 26 | 2000 | Estonia | Once In A Lifetime | Ines | English |
| 27 | 2008 | Greece | Secret Combination | Kalomoira | English |
| 28 | 2001 | Slovenia | Energy | Nusa Derenda | English |
| 29 | 2008 | Bulgaria | DJ Take Me Away | Deep Zone and Balthazar | English |
| 30 | 2008 | Armenia | Qele Qele | Sirusho | English / Armenian |
| 31 | 2007 | United Kingdom | Flying The Flag (For You) | Scooch | English |
| 32 | 2001 | Greece | Die For You | Antique | Greek / English |
| Final Tracks | |||||
| 33 | 1979 | Israel | Hallelujah | Milk & Honey | English |
| 34 | 1982 | Germany | Ein Bisschen Frieden | Nicole | Multilingual |
