The videos in the contest and results:
| Country | Year | Artist | Title | Points | |
| Winning song: | Portugal | 2008 |
Vânia Fernandes | Senhora do Mar | 47 |
| Other songs: | Austria | 1983 |
Westend | Hurricane | 35 |
| Finland | 1984 |
Kirka | Hengaillaan | 20 | |
| Switzerland | 1993 |
Annie Cotton | Moit tout simplement | 36 | |
| Russia | 2009 |
Anastasiya Prikhodko | Mamo | 41 | |
| Turkey | 2007 |
Kenan Dogulul | Shake it up shekerim | 37 |
The Quiz:
Each question in the quiz relates to a song that has just been played. Answers are below:
1. Todas as ruas de amor, Flor-De-Lis
What year did Portugal debut in the Eurovision Song Contest?
2. Is It True?, Yohanna
That was this year’s runner up by Yohanna but what is her full name?
3. Autostop, Anna Vissi
What was the name of the group that backed Anna Vissi on that song?
4. Fly Through The Darkness, Kamil Mikulcík & Nela Pocisková
That was the English version of this year’s Slovakian entry which got only 8 points from four countries in the Second Semi Final. Russia, Ukraine and Albania were three of the countries who was the fourth?
SCROLL DOWN FOR THE ANSWERS.....
Answers:
1. 1964
2. Jóhanna Guđrún Jónsdóttir
3. The Epikouri
4. Ireland
June's playlist:
| 1 | 2009 | Sweden | La Voix | Malena Ernman |
| 2 | 1985 | France | Femme Dans Ses Reves Aussi | Roger Bens |
| 3 | 2009 | Portugal | Todas As Ruas De Amor | Flor -De- Lis |
| 4 | 1994 | Germany | Wir Geben 'Ne Party | Mekado |
| 5 | 1973 | Ireland | Do I Dream | Maxi |
| 6 | 1986 | Netherlands | Alles Heeft Een Ritme | Frizzle Sizzle |
| 7 | 2009 | Iceland | Is It True ? | Yohanna |
| 8 | 2000 | Belgium | Envie De Vivre | Nathalie Sorce |
| 9 | 1976 | Israel | Emor Shalom | Chocolate Menta Mastik |
| 10 | 1993 | Spain | Hombres | Eva Santamaria |
| 11 | 1980 | Greece | Autostop | Anna Vissi |
| 12 | 2006 | Poland | Follow My Heart | Ich Troje & The Real McCoy |
| 13 | 1986 | Cyprus | Tora Zo | Elpida |
| 14 | 2003 | Russia | Ne Ver Ne Boisja | Tatu |
| 15 | 2009 | Slovakia | Fly Through The Darkness | Kamil Mikulčík & Nela Pocisková |
| 16 | 1959 | United Kingdom | Sing Little Birdie | Pearl Carr & Teddy Johnson |
| 17 | 2009 | Bosnia Herzegovina | Precious Morning | Regina |
| 18 | 2009 | Croatia | Querida | Igor Cukrov & Andrea Susnjara |
| 19 | 2005 | Denmark | Talking To You | Jakob Sveistrup |
| 20 | 2009 | Norway | Fairytale | Alexander Rybak |
| 21 | 2006 | Germany | No No Never | Texas Lightning |
| 22 | 1983 | Sweden | Främling | Carola |
| 23 | 2004 | Denmark | Shame On You | Thomas Thordarson |
| 24 | 2000 | Estonia | Once In A Lifetime | Ines |
| 25 | 2009 | Montenegro | Just Get Out Of My Life | Andrea Demirović |
| 26 | 2009 | Hungary | Dance With Me | Ádokzoli |
| 27 | 2009 | Armenia | Nor Par (Jan Jan) | Inga & Anush |
| 28 | 2009 | Moldova | Hora Din Moldova | Nelly Ciobanu |
| 29 | 2009 | Turkey | Crazy For You (Düm Tek Tek) | Hadise |
| 30 | 2007 | Ukraine | Dancing Lasha Tumbai | Verka Serduchka |
| 31 | 2009 | Finland | Lose Control | Waldo's People |
| 32 | 2009 | Albania | Carry Me In Your Dreams | Kejsi Tola |
| 33 | 2009 | Azerbaijan | Always | Aysel & Arash |
| 34 | 2006 | Turkey | Superstar | Sibel Tuzun |
| 35 | 2003 | Spain | Dime | Beth |
| 36 | 2009 | Spain | La Noche Es Para Mi | Soraya Arnelas |
| 37 | 2001 | Greece | Die For You | Antique |
| 38 | 2009 | United Kingdom | It's My Time | Jade Ewen |
