The videos in the contest and results:
| Country | Year | Artist | Title | Points | |
| Songs: | Switzerland | 2008 |
Paulo Meneguzzi | Era stupendo | 42 |
| Denmark | 2004 |
Thomas Thordarson | Shame on you | 21 | |
| Ireland | 2009 |
Sinead Mulvey & Black Daisy | Et cetera | 40 | |
| Cyprus | 2007 |
Evridiki | Comme Çi Comme Ça | 41 | |
| Netherlands | 2005 |
Glennis Grace | My impossible dream | 27 | |
| Belgium | 2006 |
Kate Ryan | Je t'adore | 45 |
The Quiz:
Each question in the quiz relates to a song that has just been played. Answers are below:
1. 1. Juliana Pasha - It’s all about you
That is the English version of this year’s Albanian entry. What is the name of the Albanian National Final that selects their entry?
2. Linda Martin - Terminal 3
That Irish entry received four “Douze Points” in the 1984 contest. Belgium, Switzerland and Italy all gave their top marks to that song, what was the other country?
3. Rainy Day - Welche Farbe hat der Sonnenschein
That song came 16th in the 1984 Contest what countries surrounded it coming 15th and 17th?
4. Lara Fabian - Trust
That is the English version of Lara Fabian’s 1988 Eurovision entry. She also sang an English song a film about the life of which Broadway and West End Musical writer?
SCROLL DOWN FOR THE ANSWERS.....
Answers:
1. Festivali i kenges
2. Sweden (who won the contest that year). The UK only gave it 10 points.
3. Cyprus and Norway
4. Cole Porter (the film was “De-Lovely”)
February's playlist:
| 1 | 2009 | Bosnia Herzegovina | Bistra Voda | Regina | Bosnian |
| 2 | 1981 | Cyprus | Monika | Island | Greek |
| 3 | 2010 | Albania | It's All About You | Juliana Pasha | English |
| 4 | 2010 | Finland | Työlki Ellää | Kuunkuiskaajat | Finnish |
| 5 | 1991 | Belgium | Geef Het Op | Clouseau | Flemish |
| 6 | 1988 | Denmark | Ka Du Se Hva Jeg Sa | Hot Eyes | Danish |
| 7 | 1984 | Ireland | Terminal 3 | Linda Martin | English |
| 8 | 2010 | Denmark | In A Moment Like This | Chanee And N'Evergreen | English |
| 9 | 1977 | Germany | Telegram | Silver Convention | English |
| 10 | 1983 | Finland | Fantasiaa | Ami Aspelund | Finnish |
| 11 | 1984 | Switzerland | Welche Farbe Hat Der Sonnenschein | Rainy Day | German |
| 12 | 2010 | Netherlands | Ik Ben Verliefd (Sha-La-Lie) | Sieneke | Dutch |
| 13 | 1998 | France | Ou Aller | Marie Line | French |
| 14 | 1980 | United Kingdom | Love Enough For Two | Prima Donna | English |
| 15 | 1988 | Luxembourg | Trust | Lara Fabian | English |
| 16 | 2010 | Switzerland | Il Pleut De L'Or | Michael Von Der Heide | French |
| 17 | 1973 | Spain | Touch The Wind | Mocedades | English |
| 18 | 2009 | Iceland | Si Te Vas | Yohanna | Spanish |
| 19 | 2010 | Iceland | Je Ne Sais Quoi | Hera Björk | English |
| 20 | 2009 | Greece | This Is Our Night | Sakis Rouvas | English |
| 21 | 1978 | Israel | A Ba Ni Bi | Izhar Cohen & Alphabeta | English |
| 22 | 2006 | United Kingdom | Teenage Life | Daz Sampson | English |
| 23 | 2002 | Latvia | I Wanna | Marija Naumova | English |
| 24 | 2008 | Malta | Vodka | Moreno | English |
| 25 | 1998 | Israel | Diva | Dana International | English |
| 26 | 2005 | Lithuania | Little By Little | Laura and the Lovers | English |
| 27 | 2009 | Armenia | Nor Par (Jan Jan) | Inga & Anush | English / Armenian |
| 28 | 2002 | Slovenia | Samo Ljubezen | Sestre | Slovenian |
| 29 | 2008 | Greece | Secret Combination | Kalomoira | English |
| 30 | 2009 | Azerbaijan | Always | Aysel & Arash | English |
| 31 | 2008 | Sweden | Hero | Charlotte Perrelli | English |
| 32 | 2009 | Ukraine | Be My Valentine (Anti Crisis Girl) | Svetlana Loboda | English |
| 33 | 2001 | Greece | Die For You | Antique | Greek / English |
| 34 | 2009 | Norway | Fairytale | Alexander Rybak | English |
| 35 | 2010 | Cyprus | Life Looks Better In Spring | Jon Lilygreen & The Islanders | English |
| 36 | 2010 | Norway | My Heart Is Yours | Didrik Solli-Tangen | English |
