The videos in the contest and results:
| Country | Year | Artist | Title | Points | |
| Songs: | Ukraine | 2008 |
Ani Lorak | Shady lady | |
| France | 1976 |
Catherine Ferry | Un, deux, trois | ||
| Russia | 2007 |
Serebro | Song #1 | ||
| United Kingdom | 1998 |
Imaani | Where are you now? | ||
| Spain | 1979 |
Betty Missiego | Su cancion | ||
| Germany | 1985 |
Wind | Für alle |
The Quiz:
Each question in the quiz relates to a song that has just been played. Answers are below:
1. 1. Dima Bilan - Believe
What was Dima Bilan’s birth name?
2. Natalie Paque - J’ai vole la vie
If you add the the position that reached in the 1989 contest with its position in the running order what number do you get?
3. Sertab Erener - Every way that I can
What was the name of Sertab’s debut English language album?
4. Sanda - I admit
That Romanian entry from 2004 ended up in the same position in the contest results as it was in the running order what was it?
SCROLL DOWN FOR THE ANSWERS.....
Answers:
1. Viktor Belan (He officially changed his name to Dima Bilan in 2008 following a dispute with his former management)
2. 23 ( It was 8th in the contest and was 15th in the running order)
3. No boundaries
4. 18th
January's Playlist:
| 1 | 1968 | United Kingdom | Congratulations | Cliff Richard | English |
| 2 | 2009 | Germany | Miss Kiss Kiss Bang | Alex Swings Oscar Sings | English |
| 3 | 2008 | Russia | Believe | Dima Bilan | English |
| 4 | 1986 | Netherlands | Alles Heeft Een Ritme | Frizzle Sizzle | Dutch |
| 5 | 2009 | Iceland | Is It True ? | Yohanna | English |
| 6 | 1976 | Austria | My Little World | Waterloo & Robinson | English |
| 7 | 1989 | France | J'ai Vole La Vie | Nathalie Paque | French |
| 8 | 1993 | Croatia | Don't Ever Cry | Put | Croatian |
| 9 | 1969 | United Kingdom | Boom Bang A Bang | Lulu | English |
| 10 | 1987 | Cyprus | Aspro Mavro | Alexia | Greek |
| 11 | 2003 | Turkey | Everyway That I Can | Sertab Erener | English |
| 12 | 1993 | Ireland | In Your Eyes | Niamh Kavanagh | English |
| 13 | 1960 | France | Tom Pillibi | Jacqueline Boyer | French |
| 14 | 1973 | Belgium | Baby Baby | Nicole & Hugo | Flemish |
| 15 | 2004 | Romania | I Admit | Sanda | English |
| 16 | 2009 | Estonia | Rändajad | Urban Symphony | Estonian |
| 17 | 1974 | Italy | Go | Gigliola Cinquetti | English |
| 18 | 2000 | Denmark | Smug Son Et Sjerneskud | The Olsen Brothers | Danish |
| 19 | 1999 | Israel | Happy Birthday | Eden | Hebrew |
| 20 | 2006 | Iceland | Congratulations | Silvia Night | English |
| 21 | 2005 | Bosnia Herzegovina | Call Me | Feminnem | English |
| 22 | 2009 | Finland | Lose Control | Waldo's People | English |
| 23 | 2007 | United Kingdom | Flying The Flag (For You) | Scooch | English |
| 24 | 2009 | Romania | The Balkan Girls | Elena Gheorghe | English |
| 25 | 2008 | Czech Republic | Have Some Fun | Tereza Kerndlova | English |
| 26 | 2003 | Spain | Dime | Beth | Spanish |
| 27 | 2009 | Moldova | Hora Din Moldova | Nelly Ciobanu | Moldovan / English |
| 28 | 2007 | Ukraine | Dancing Lasha Tumbai | Verka Serduchka | Multilingual |
| 29 | 2007 | Denmark | Drama Queen | DQ | English |
| 30 | 2009 | Albania | Carry Me In Your Dreams | Kejsi Tola | English |
| 31 | 2000 | Norway | My Heart Goes Boom | Charmed | English |
| 32 | 2009 | Sweden | La Voix | Malena Ernman | English / French |
| 33 | 2005 | Romania | Let Me Try | Luminita Anghel & Sistem | English |
| 34 | 2009 | Norway | Fairytale | Alexander Rybak | English |
| 35 | 2005 | Malta | Angel | Chiara | English |
| 36 | 1979 | Israel | Hallelujah | Milk & Honey | English |
| 37 | 1998 | Finland | Aava | Edea | Finnish |
