The Douze Points Final
The running order for the Douze Points Final at the Retro Bar:
The direct qualifiers get the position they have in Eurovision. The vacant slots were then filled from the bottom up, as the semi-finals' qualifiers were drawn from the pot.
So here are the starting positions for the 25 countries in the Douze Points Final which will be on 13th May at the Retro Bar:
| NO. | COUNTRY | SONG | ARTIST |
| 1 | IRELAND | It's For You | Niamh Kavanagh |
| 2 | SPAIN | Algo Pequeñito | Daniel Diges |
| 3 | NORWAY | My Heart Is Yours | Didrik Solli-Tangen |
| 4 | TURKEY | We Could Be The Same | Manga |
| 5 | BULGARIA | Angel Si Ti | Miro |
| 6 | GREECE | Opa | Giorgos Alkaios & Friends |
| 7 | NETHERLANDS | Ik Ben Verliefd (Sha-La-Lie) | Sieneke |
| 8 | FINLAND | Työlki Ellää | Kuunkuiskaajat |
| 9 | BELARUS | Butterflies | Three Plus Two |
| 10 | CROATIA | Lako Je Sve | Feminnem |
| 11 | MALTA | My Dream | Thea Garrett |
| 12 | UNITED KINGDOM | That Sounds Good To Me | Josh Dubovie |
| 13 | AZERBAIJAN | Drip Drop | Safura Alizadeh |
| 14 | PORTUGAL | Há Dias Assim | Filipa Azevedo |
| 15 | ICELAND | Je Ne Sais Quoi | Hera Björk |
| 16 | DENMARK | In A Moment Like This | Chanée And N'Evergreen |
| 17 | SWITZERLAND | Il Pleut De L'Or | Michael Von Der Heide |
| 18 | FRANCE | Allez! Ola! Olé! | Jessy Matador |
| 19 | BELGIUM | Me And My Guitar | Tom Dice |
| 20 | ALBANIA | It's All About You | Juliana Pasha |
| 21 | ROMANIA | Playing With Fire | Paula Seling featuring Ovi |
| 22 | GERMANY | Satellite | Lena Meyer-Landrut |
| 23 | SLOVAKIA | Horehronie | Kristina |
| 24 | MOLDOVA | Run Away | SunStroke Project & Olia Tira |
| 25 | SWEDEN | This Is My Life | Anna Bergendahl |
It's all been decided! And the Douze Points 2010 winner is.......
Iceland!
Click here to see the scoresheet with the full results.
May's Playlist:
These were the songs played tonight (including some of the 2010 songs) The playlist is shorter than usual due to the showing of the finalists:
| 1 | 2010 | GEORGIA | Shine | Sopho Nizharadze | English |
| 2 | 2010 | LITHUANIA | Eastern European Funk | Inculto | English |
| 3 | 2010 | CYPRUS | Life Looks Better In Spring | Jon Lilygreen & The Islanders | English |
| 4 | 2010 | ARMENIA | Apricot Stone | Eva Rivas | English |
| 5 | 2010 | ISRAEL | Milim | Harel Skaat | Hebrew |
| 6 | 1968 | United Kingdom | Congratulations | Cliff Richard | English |
| 7 | 2003 | Turkey | Everyway That I Can | Sertab Erener | English |
| 8 | 2001 | Greece | Die For You | Antique | Greek / English |
| 9 | 1986 | Belgium | J'Aime La Vie | Sandra Kim | French |
| 10 | 2004 | Ukraine | Wild Dances | Ruslana | English |
| 11 | 1996 | United Kingdom | Ooh Aah Just A Little Bit | Gina G | English |
| 12 | 1999 | Sweden | Take Me To Your Heaven | Charlotte | English |
| 13 | 1984 | Ireland | Terminal 3 | Linda Martin | English |
| 14 | 2008 | Ukraine | Shady Lady | Ani Lorak | English |
| 15 | 1985 | Norway | Let It Swing | Bobbysocks | English |
| 16 | 1998 | Israel | Diva | Dana International | English |
| 17 | 1979 | Israel | Hallelujah | Milk & Honey | English |
| 18 | 2007 | Serbia | Molitva | Marija Šerifovic | Serbian |
| 19 | 2008 | Russia | Believe | Dima Bilan | English |
