The videos in the contest and results:
| Country | Year | Artist | Title | Points | |
| Winner | Yugoslavia | 1987 |
Novi Fosili | Ja sam za ples | 43 |
| Other songs | Belgium | 2008 |
Ishtar | O julissi | 32 |
| Slovakia | 2010 |
Kristina | Horehronie | 42 | |
| Netherlands | 2004 |
Re-Union | Without you | 40 | |
| Ireland | 1978 |
Colm C.T. Wilkinson | Born to sing | 16 | |
| Israel | 1988 |
Yardena Arazi | Ben Adam | 40 |
The Quiz:
Each question in the quiz relates to a song that has just been played. Answers are below:
1. Vicky Rosti - Sata Salamaa
Yesterday was Vicky Rosti’s birthday. How old was she?
2. 1 X Band - Tih dezeven dan
That Slovenian entry came through a qualification round to enter the 1993 contest. What were the four countries that did not get through that pre-contest selection?
3. Jean Gabilou - Humanahum
In what French Colony was Jean Gabilou born?
SCROLL DOWN FOR THE ANSWERS.....
Answers:
1. 52 years old.
2. Slovakia, Estonia, Hungary and Romania.
3. Tahiti.
November's playlist:
| 1 | 1973 | Luxembourg | Tu Te Reconnaitras | Anne Marie David | French |
| 2 | 1969 | Norway | Oj Oj Oj Sa Glad Jeg Skal Bli | Kirsti Sparboe | Norwegian |
| 3 | 1987 | Finland | Sata Salamaa | Vicky Rosti & Boulevard | Finnish |
| 4 | 1979 | Sweden | Satellit | Ted Gardestad | Swedish |
| 5 | 1980 | Netherlands | Amsterdam | Maggie MacNeal | Dutch |
| 6 | 2006 | Greece | Everything | Anna Vissi | English |
| 7 | 1993 | Slovenia | Tih Dezeven Dan | 1X Band | Slovenian |
| 8 | 1995 | Denmark | Fra Mols Til Skagen | Aud Wilken | Danish |
| 9 | 1981 | Germany | Johnny Blue | Lena Valaitis | German |
| 10 | 2000 | Spain | Colgado De Un Sueno | Serafin Zubiri | Spanish |
| 11 | 1981 | France | Humanahum | Jean Gabilou | French |
| 12 | 2009 | Malta | What If We | Chiara | English |
| 13 | 1992 | Iceland | Nei Eda Ja | Haert 2 Haert | Icelandic |
| 14 | 2009 | Cyprus | Firefly | Christina Metaxa | English |
| 15 | 1980 | Austria | Du Bist Musik | Blue Danube | German |
| 16 | 2000 | Belgium | Envie De Vivre | Nathalie Sorce | French |
| Voting Tracks | |||||
| 17 | 1992 | Portugal | L'Amour D'Eau Fraiche | Dina | French |
| 18 | 2006 | Turkey | Superstar | Sibel Tuzun | English |
| 19 | 1988 | Switzerland | Ne Partez Pas Sans Moi | Celine Dion | French |
| 19 | 2010 | Netherlands | Ik Ben Verliefd (Sha-La-Lie) | Sieneke | Dutch |
| 20 | 1974 | Sweden | Waterloo | Abba | English |
| 21 | 2007 | Malta | Vertigo | Olivia Lewis | English |
| 22 | 2009 | Turkey | Crazy For You (Düm Tek Tek) | Hadise | English |
| 23 | 2006 | Belgium | Je T'Adore | Kate Ryan | English |
| 24 | 2007 | Cyprus | Comme Çi Comme Ça | Evridiki | French |
| 25 | 2006 | Estonia | Through My Window | Sandra Oxenryd | English |
| 26 | 1998 | Israel | Diva | Dana International | English |
| 27 | 2009 | Ukraine | Be My Valentine (Anti Crisis Girl) | Svetlana Loboda | English |
| 28 | 2004 | Belgium | 1 Life | Xandee | English |
| 29 | 2010 | France | Allez! Ola! Olé! | Jessy Matador | French |
| 31 | 2010 | Serbia | Ovo Je Balkan | Milan Stankovic | Serbian |
| 32 | 2001 | Denmark | Never Ever Let You Go | Rollo & King | English |
| 33 | 2006 | Sweden | Invincible | Carola | English |
| 34 | 2010 | Germany | Satellite | Lena Meyer-Landrut | English |
| 35 | 1969 | France | Un Jour Un Enfant | Frida Boccara | French |
| 36 | 1984 | Netherlands | Ik Hou Van Jou | Maribelle | Dutch |
