The videos in the contest and results:
| Country | Year | Artist | Title | Points | |
| Winner | France | 2010 |
Jessy Matador | Allez, olé, ola | 60 |
| Other songs | Netherlands | 1966 |
Milly Scott | Fernando & Filippo | 33 |
| Germany | 1977 |
Silver Convention | Telegram | 40 | |
| Morocco | 1980 |
Samira Ben Said | Bitakat hob | 5 | |
| Austria | 2000 |
Rounder Girls | All to you | 42 | |
| UK | 2009 |
Jade Ewen | My time | 36 |
The Quiz:
Each question in the quiz relates to a song that has just been played. Answers are below:
1. Cliff Richard - Congratulations
Today is Cliff Richard’s 70th Birthday. Cliff did a cover version of one of the other songs which competed against him in the 1968 contest. He took that song to number 22 on the UK charts. Which country’s entry was it?
2. Paula Seling feat. Ovi - Playing With fire
In what year did Romania debut in the Contest?
3. Sandra Kim - J’aime la vie
Tomorrow is Sandra Kim’s 38th birthday. What was her birth name?
4. Todomondo - Liubi liubi I love you
That song contains lyrics in a number of languages but which Artists have actually performed in Eurovision using the most languages in separate entries?
SCROLL DOWN FOR THE ANSWERS.....
Answers:
1. Italy (Marianne by Sergio Endrigo).
2. 1994.
3. Sandra Caldarone.
4. Peter Sue and Marc (French in 1971, English in 1976, German in 1979 and Italian in 1981).
October's playlist:
| 1 | 2001 | Estonia | Everybody | Tanel Padar & Dave Benton | English |
| 2 | 2010 | Spain | Algo Pequeñito | Daniel Diges | Spanish |
| 3 | 1968 | United Kingdom | Congratulations | Cliff Richard | English |
| 4 | 1996 | Netherlands | De Eerste Keer | Maxine & Franklin Brown | Dutch |
| 5 | 1989 | Denmark | Vi Maler Byen Roed | Birthe Kjaer | Danish |
| 6 | 1999 | Croatia | Marija Magdalena | Doris Dragovic | Croatian |
| 7 | 2010 | Romania | Playing With Fire | Paula Seling featuring Ovi | English |
| 8 | 1994 | Iceland | Naetur | Sigga | Icelandic |
| 9 | 2008 | Latvia | Wolves Of The Sea | Pirates Of The Sea | English |
| 10 | 1997 | Turkey | Dinle | Sebnem Paker | Turkish |
| 11 | 1986 | Belgium | J'Aime La Vie | Sandra Kim | French |
| 12 | 2004 | Malta | On Again…Off Again | Ludwig & Julie | English |
| 13 | 2010 | Belarus | Butterflies | Three Plus Two | English |
| 14 | 1977 | Finland | Lapponia | Monica Aspelund | Finnish |
| 15 | 2007 | Romania | Liubi Liubi I Love You | Todomondo | Multilingual |
| 16 | 1966 | Norway | Intet Er Nytt Under Solen | Ase Kleveland | Norwegian |
| Voting Tracks | |||||
| 17 | 1973 | United Kingdom | Il Faut Chanter La Vie | Cliff Richard | French |
| 18 | 1997 | Russia | Prima Donna | Alla Pugachova | English |
| 19 | 1990 | Italy | Insieme 1992 | Toto Cutugno | Italian |
| 20 | 2006 | Germany | No No Never | Texas Lightning | English |
| 21 | 2003 | Spain | Dime | Beth | Spanish |
| 22 | 1998 | United Kingdom | Where Are You ? | Imaani | English |
| 23 | 2010 | Serbia | Ovo Je Balkan | Milan Stankovic | Serbian |
| 24 | 2009 | Armenia | Nor Par (Jan Jan) | Inga & Anush | English / Armenian |
| 25 | 2008 | Greece | Secret Combination | Kalomoira | English |
| 26 | 2009 | Ukraine | Be My Valentine (Anti Crisis Girl) | Svetlana Loboda | English |
| 27 | 2010 | Iceland | Je Ne Sais Quoi | Hera Björk | English |
| 28 | 2007 | Ukraine | Dancing Lasha Tumbai | Verka Serduchka | Multilingual |
| 29 | 2010 | Greece | Opa | Giorgos Alkaios & Friends | Greek |
| 30 | 2008 | Macedonia | Let Me Love You | Tamara, Vrcak and Adrijan | English |
| 31 | 2010 | Lithuania | Eastern European Funk | Inculto | English |
| 32 | 2006 | Sweden | Invincible | Carola | English |
| 33 | 1984 | Ireland | Terminal 3 | Linda Martin | English |
| 34 | 2008 | Norway | Hold On Be Strong | Maria | English |
| 35 | 2010 | Germany | Satellite | Lena Meyer-Landrut | English |
| 36 | 1985 | Spain | La Fiesta Termino | Paloma San Basilio | Spanish |
| 37 | 2010 | Malta | My Dream | Thea Garrett | English |
