The videos in the contest and results:
| Country | Year | Artist | Title | Points | |
| Songs: | Germany | 2010 |
Lena Meyer-Landrut | Satellite | 45 |
| Norway | 2009 |
Alexander Rybak | Fairytale | 43 | |
| Russia | 2008 |
Dima Bilan | Believe | 16 | |
| Serbia | 2007 |
Marija Serifovic | Molitva | 38 | |
| Finland | 2006 |
Lordi | Hard rock hallelujah | 38 | |
| Greece | 2005 |
Helena Paparizou | My number one | 35 |
DOUZE POINTS: SPOT QUIZ QUESTIONS – January 2011
Each question in the quiz relates to a song that has just been played. Answers are below:
1. Niamh Kavanagh - In your eyes
That song won in 1993 at the most westerly location that the Contest has ever been held. After Millstreet what are the next three most westerly cities to host it?
2. André Claveau - Dors mon amour
That song was the first ever French Eurovision entry from 1958. What was the first ever Eurovision winning song not recorded in French by the winning performers?
3. Charlotte Nilsson - Take me to your heaven
That song won in 1999 at the most southerly city that has ever hosted the Contest, Jerusalem. After Jerusalem what are the next three most southerly cities to host it?
4. Lulu - Boom-bang-a-bang
Lulu was one of the four winners at the 1969 contest but only one of those four winners was recorded in all four national languages of the winning countries. Which one?
SCROLL DOWN FOR THE ANSWERS.....
Answers:
1. Dublin, Madrid and Edinburgh
2. Denmark 1963 (Dansevise, Grethe and Jorgen Ingmann who recorded English, German and Italian versions as well as the original Danish one)
3. Athens, Istanbul and Madrid (which is slightly more south than Naples)
4. The Dutch song “De Troubador”. All the other winners recorded Spanish, French and English versions of their songs but no-one did a Dutch version.
January's Playlist:
| 1 | 1995 | Croatia | Nostalgija | Magazin & Lidija | Croatian |
| 2 | 1977 | Greece | Mathema Solfege | Marianna, Pascalis, Robert & Bessy | Greek |
| 3 | 1993 | Ireland | In Your Eyes | Niamh Kavanagh | English |
| 4 | 1999 | France | Je Veux Donner Ma Voix | Nayah | French |
| 5 | 2010 | Cyprus | Life Looks Better In Spring | Jon Lilygreen & The Islanders | English |
| 6 | 1994 | United Kingdom | Lonely Symphony (We Will Be Free) | Frances Ruffelle | English |
| 7 | 1958 | France | Dors Mon Amour | Andre Claveau | French |
| 8 | 2011 | Albania | Kënga Ime | Aurela Gaçe | Albanian |
| 9 | 2003 | Iceland | Open Your Heart | Birgitta | English |
| 10 | 1983 | Germany | Rucksicht | Hoffmann & Hoffmann | German |
| 11 | 1999 | Sweden | Take Me To Your Heaven | Charlotte | English |
| 12 | 2011 | Switzerland | In Love For A While | Anna Rossinelli | English |
| 13 | 1988 | Netherlands | Shangri-La | Gerard Joling | Dutch |
| 14 | 2010 | Finland | Työlki Ellää | Kuunkuiskaajat | Finnish |
| 15 | 1969 | United Kingdom | Boom Bang A Bang | Lulu | English |
| 16 | 2011 | Romania | Change | Hotel FM | English |
| 17 | 1974 | Sweden | Waterloo | Abba | French |
| 18 | 1988 | Switzerland | Hand In Hand | Celine Dion | German |
| 19 | 1999 | Israel | Happy Birthday | Eden | English |
| 20 | 2009 | Turkey | Crazy For You (Düm Tek Tek) | Hadise | English |
| 21 | 2002 | Sweden | Never Let It Go | Afrodite | English |
| 22 | 2010 | Iceland | Je Ne Sais Quoi | Hera Björk | English |
| 23 | 2006 | Belgium | Je T'Adore | Kate Ryan | English |
| 24 | 2009 | Montenegro | Just Get Out Of My Life | Andrea Demirović | English |
| 25 | 2007 | Cyprus | Comme Çi Comme Ça | Evridiki | French |
| 26 | 2007 | Ukraine | Dancing Lasha Tumbai | Verka Serduchka | Multilingual |
| 27 | 2008 | Malta | Vodka | Moreno | English |
| 28 | 1990 | Spain | Bandido | Azucar Moreno | Spanish |
| 29 | 2010 | France | Allez! Ola! Olé! | Jessy Matador | French |
| 30 | 1998 | Israel | Diva | Dana International | English |
| 31 | 2010 | Greece | Opa | Giorgos Alkaios & Friends | Greek |
| 32 | 1983 | Israel | Hi | Ofra Haza | Hebrew |
| 33 | 1979 | Israel | Hallelujah | Milk & Honey | English |
