The Douze Points semi final:
Another year has flown by and this month it was time to vote on the 2007 semi-finalists. They are:
| 2007 | Bulgaria | Water | Elitsa Todorova & Stoyan Yankulov |
| 2007 | Israel | Push The Button | Teapacks |
| 2007 | Cyprus | Comme Çi Comme Ça | Evridiki |
| 2007 | Belarus | Work Your Magic | Dmitry Koldun |
| 2007 | Iceland | Valentine Lost | Eiríkur Hauksson |
| 2007 | Georgia | Visionary Dream | Sopho Khalvashi |
| 2007 | Montenegro | Ajde Kroci | Stevan Faddy |
| 2007 | Switzerland | Vampires Are Alive | DJ Bobo |
| 2007 | Moldova | Fight | Natalia Barbu |
| 2007 | Netherlands | On Top Of The World | Edsilia Rombley |
| 2007 | Albania | My Plea | Frederik Ndoci & Aida |
| 2007 | Denmark | Drama Queen | DQ |
| 2007 | Croatia | Vjerujem U Ljubav (I Believe In Love) | Dragonfly feat. Dado Topic |
| 2007 | Poland | Time To Party | The Jet Set |
| 2007 | Serbia | Molitva | Marija Šerifovic |
| 2007 | Czech Republic | Malá Dáma | Kabat |
| 2007 | Portugal | Dança Comigo (Vem Ser Feliz) | Sabrina |
| 2007 | FYR Macedonia | Mojot Svet | Karolina |
| 2007 | Norway | Ven A Bailar Conmigo | Guri Schanke |
| 2007 | Malta | Vertigo | Olivia Lewis |
| 2007 | Andorra | Salvem El Món (Save The World) | Anonymous |
| 2007 | Hungary | Unsubstantial Blues | Magdi Rúzsa |
| 2007 | Estonia | Partners In Crime | Gerli Padar |
| 2007 | Belgium | Love Power | The Krazy Mess Groovers |
| 2007 | Slovenia | Cvet Z Juga | Alenka Gotar |
| 2007 | Turkey | Shake It Up Sekerim | Kenan Dogulu |
| 2007 | Austria | Get A Life Get Alive | Eric Papilaya |
| 2007 | Latvia | Questa Notte | Bonaparti.lv |
The Retro Bar was even busier than last year with regulars and newcomers, showing that Douze Points is as popular than ever! Juries were allocated to groups of people at the start of the evening and after a marathon event, the eventual winner was:
Denmark!
The other songs that will be going through to our final on 3rd May are:
2nd: Switzerland
3rd: Slovenia
4th: Serbia
5th: Belarus
6th: Netherlands
7th: Latvia
8th: Norway
9th: Cyprus
10th: Turkey
Click here to see the scoresheet with the full results.
To ensure that you have a say in the final result, come along to the Retro Bar on the 3rd May!
April's Playlist:
These were the songs played tonight (including some of the 2007 songs) The playlist is shorter than usual due to the showing of the semi finalists:
| 2007 | United Kingdom | Flying The Flag (For You) | Scooch |
| 2007 | Sweden | The Worrying Kind | The Ark |
| 2007 | Finland | Leave Me Alone | Hanna Pakarinen |
| 1977 | France | L'Oiseau Et L'Enfant | Marie Myriam |
| 1985 | Norway | Let It Swing | Bobbysocks |
| 1981 | United Kingdom | Making Your Mind Up | Bucks Fizz |
| 1970 | Ireland | All Kinds Of Everything | Dana |
| 1999 | Sweden | Take Me To Your Heaven | Charlotte |
| 1974 | Sweden | Waterloo | Abba |
| 1971 | Monaco | Un Banc Un Arbre Une Rue | Severine |
| 1999 | Israel | Happy Birthday | Eden |
| 2004 | Denmark | Shame On You | Thomas Thordarson |
| 1991 | Sweden | Fangad Av En Stormvind | Carola |
| 1997 | United Kingdom | Love Shine A Light | Katrina & The Waves |
| 2006 | Finland | Hard Rock Hallelujah | Lordi |
| 1995 | Norway | Nocturne | Secret Garden |
| 2004 | Cyprus | Stronger Every Minute | Lisa Andreas |
