The videos in the contest and results:
| Country | Year | Artist | Title | Points | |
| Winning song: | Germany | 2006 | Texas Lightning | No No Never | 50 |
| Other songs: | Sweden | 2004 | Lena Philipsson | It Hurts | 45 |
| Hungary | 2005 | Nox | Forogj Világ | 41 | |
| Latvia | 2003 | F.L.Y. | Hello From Mars | 31 | |
| Belgium | 2006 | Kate Ryan | Je T'Adore | 18 | |
| Slovenia | 2001 | Nusa Derenda | Energy | 29 |
(Former May pre-selection winners were voted on this month)
The Quiz:
Each question in the quiz relates to a song that has just been played. Answers are below:
1. Johnny Blue, Lena Valaitis
In which country was Lena Valaitis born?
2. Anna Maria Lena , Andy Paul
Which was the only country to give that song 12 points?
3. Gelukkig Zijn, Ann Christy
In which Belgian city was Ann Christy born?
4. La La La, Massiel
Who was the original singer lined up to sing La La La for Spain in 1968 but was replaced when he insisted he was going to sing the song in Catalan?
WHO AM I ?
- I do not hail from the Country I represented.
- The Country I represented has on many occasions used artists who do not hail from that country.
- Although I didn’t win the contest I can take heart at losing to an artist who went on to be an international star.
- More importantly Paul thinks my song and my performance was the best ever in the history of the Contest.
SCROLL DOWN FOR THE ANSWERS.....
Answers:
1. Lithuania
2. Yugoslavia .
3. Antwerp
4. Joan Manuel Serrat
Who am I?: Lara Fabien
August's Playlist:
| 1982 | Sweden | Dag Efter Dag | Chips |
| 2000 | Macedonia | 100% Te Ljubam | XXL |
| 1981 | Germany | Johnny Blue | Lena Valaitis |
| 2002 | Slovenia | Samo Ljubezen | Sestre |
| 1967 | United Kingdom | Puppet On A String | Sandie Shaw |
| 2006 | Estonia | Through My Window | Sandra Oxenryd |
| 1984 | Cyprus | Anna Maria-Lena | Andy Paul |
| 1996 | Malta | In A Woman's Heart | Miriam Christine |
| 1990 | Israel | Shara Barechovot | Rita |
| 2006 | Iceland | Congratulations | Silvia Night |
| 1975 | Belgium | Gelukkig Zijn | Ann Christy |
| 2005 | Moldova | Boonika Bate Toba | Zdob Si Zdub |
| 1983 | Israel | Hi | Ofra Haza |
| 2002 | United Kingdom | Come Back | Jessica Garlick |
| 1968 | Spain | La La La | Massiel |
| 2004 | Denmark | Shame On You | Thomas Thordarson |
| 1994 | Poland | Once In A Lifetime | Edyta Gorniak |
| 1992 | Sweden | Demain Il Y A Un Autre Jour | Christer Bjorkman |
| 2002 | Germany | I Can't Live Without Music | Corinne May |
| 2006 | Romania | Tornero | Mihai Traistariu |
| 1993 | United Kingdom | Better The Devil You Know | Sonia |
| 2005 | Lithuania | Little By Little | Laura and the Lovers |
| 2001 | Spain | Dile Que La Quiero | David Civera |
| 1998 | Netherlands | Hemel En Aarde | Edsilia |
| 2006 | Sweden | Invincible | Carola |
| 2000 | Belgium | Envie De Vivre | Nathalie Sorce |
| 2002 | Sweden | Never Let It Go | Afrodite |
| 2006 | Slovenia | Mr Nobody | Anzej Dezan |
| 2001 | Greece | Die For You | Antique |
| 2003 | Turkey | Everyway That I Can | Sertab Erener |
| 2006 | Finland | Hard Rock Hallelujah | Lordi |
| 2005 | Greece | My Number One | Helena Paparizou |
| 1982 | Germany | Ein Bisschen Frieden | Nicole |
| 1988 | Luxembourg | Croire | Lara Fabian |
