The videos in the contest and results:
| Country | Year | Artist | Title | Points | |
| Winning song: | Croatia | 1996 | Maja Blagden | Sveta Ljubav | 47 |
| Other songs: | Estonia | 2005 | Suntribe | Let's Get Loud | 39 |
| Spain | 1985 | Paloma San Basilio | La Fiesta Termino | 37 | |
| Belgium | 1989 | Ingeborg | Door De Wind | 41 | |
| Romania | 2007 | Todomondo | Liubi Liubi I Love You | 18 | |
| Monaco | 2006 | Severine Ferrer | La Coco Dance | 34 |
The Quiz:
Each question in the quiz relates to a song that has just been played. Answers are below:
1. Come What May, Vicky Leandros
That was the English version of the 1972 winner “Apres Toi”. Which venue hosted that contest?
2. Ole Ole, Izhar Cohen & The Alphabeta
Kobi Oshrat conducted the Orchestra for Israel in 1985, how many times has he conducted?
3. We Are The Winners, LT United
Which was the only country to award that song the maximum 12 points in last year’s final?
4. Could It Be That I’m In Love, Kim Jackson
In the 1991 that entry for Ireland tied in 10 th place with which other country?
SCROLL DOWN FOR THE ANSWERS.....
Answers:
1. The Usher Hall in Edinburgh
2. Five times
3. Ireland
4. The United Kingdom
August's Playlist:
| 1999 | Germany | Reise Nach Jerusalem | Surpriz |
| 1981 | Ireland | Horoscopes | Sheeba |
| 1972 | Luxembourg | Come What May | Vicky Leandros |
| 2007 | Iceland | Valentine Lost | Eirikur Hauksson |
| 1995 | Spain | Vuelve Conmigo | Anabel Conde |
| 1973 | Sweden | You're Summer (You Never Tell Me No) | Nova and the Dolls |
| 1985 | Israel | Ole Ole | Izhar Cohen & Alphabeta |
| 1978 | Italy | Questo Amore | Ricchi E Poveri |
| 1996 | Netherlands | De Eerste Keer | Maxine & Franklin Brown |
| 2005 | Portugal | Amar | 2B |
| 2006 | Lithuania | We Are The Winners | LT United |
| 1994 | Finland | Bye Bye Baby | Cat Cat |
| 1972 | United Kingdom | Beg Steal Or Borrow | The New Seekers |
| 1995 | Israel | Amen | Liora |
| 1991 | Ireland | Could It Be That I'm In Love | Kim Jackson |
| 1979 | Spain | Su Cancion | Betty Missiego |
| 1998 | Netherlands | Walking On Water | Edsilia |
| 2006 | Sweden | Evighet | Carola |
| 1985 | Norway | Let It Swing | Bobbysocks |
| 2005 | Austria | Y Asi | Global Kryner |
| 1982 | United Kingdom | One Step Further | Bardo |
| 2000 | Russia | Solo | Alsou |
| 2005 | Romania | Let Me Try | Luminita Anghel & Sistem |
| 2002 | Sweden | Never Let It Go | Afrodite |
| 2007 | Norway | Ven A Bailar Conmigo | Guri Schanke |
| 2005 | Greece | My Number One | Helena Paparizou |
| 2007 | Cyprus | Comme Çi Comme Ça | Evridiki |
| 2003 | Turkey | Everyway That I Can | Sertab Erener |
| 2004 | Sweden | It Hurts | Lena Philipsson |
| 2007 | Belarus | Work Your Magic | Koldun |
| 1979 | Israel | Hallelujah | Milk & Honey |
| 2007 | Serbia | Molitva | Marija Šerifovic |
| 1995 | Norway | Nocturne | Secret Garden |
| 2004 | Cyprus | Stronger Every Minute | Lisa Andreas |
