The videos in the contest and results:
| Country | Year | Artist | Title | Points | |
| Winning song: | Lithuania | 2002 | Aivaras | Happy You | 52 |
| Other songs: | Turkey | 1989 | Pan | Bana Bana | 40 |
| Switzerland | 1998 | Gunvor | Lass Ihn | 32 | |
| Morocco | 1980 | Samira Ben Said | Bitakat Hob | 34 | |
| Finland | 2000 | Nina Alstrom | A Little Bit | 38 | |
| Netherlands | 1994 | Willeke Alberti | Waar Is De Zon | 20 |
The Quiz:
Each question in the quiz relates to a song that has just been played. Answers are below:
1. Why Do I Always Get It Wrong, Live Report
What was the name of the lead singer of Live Report?
2. Ja Sam Za Ples, Novi Fosili
Which country performed immediately before Yugoslavia in the 1987 contest?
3. Nina, Stefan & Eyfi
What were the singers surnames?
4. Hurricane, Westend
Which country tied with Austria in 1983 in 9 th place?
SCROLL DOWN FOR THE ANSWERS.....
Answers:
1. Ray Caruana
2. Ireland (The Winning Song)
3. Stefan (Hilmarsson) and Eyfi (Kristjansson)
4. Norway (with Jahn Teigen singing “Do Re Mi”
July's Playlist:
| 1973 | Germany | Junger Tag | Gitte |
| 2002 | Greece | S.A.G.A.P.O. | Michael Rakintzis |
| 1989 | United Kingdom | Why Do I Always Get It Wrong ? | Live Report |
| 2006 | Norway | Alvedansen | Christine Gulbrandsen |
| 2001 | France | Je N'ai Que Mon Ame | Natasha St Pier |
| 1984 | Ireland | Terminal 3 | Linda Martin |
| 1987 | Yugoslavia | Ja Sam Za Ples | Novi Fosili |
| 2002 | Estonia | Runaway | Sahlene |
| 1959 | United Kingdom | Sing Little Birdie | Pearl Carr & Teddy Johnson |
| 1984 | Italy | I Treni Di Tozeur | Alice & Franco Battiato |
| 1991 | Iceland | Nina | Stefan & Eyfi |
| 1987 | Belgium | Soldiers Of Love | Liliane St. Pierre |
| 2006 | Croatia | Moja Stikla | Severina |
| 1998 | Romania | Eu Cred | Malina Olinescu |
| 1983 | Austria | Hurricane | Westend |
| 2006 | Lithuania | We Are The Winners | LT United |
| 1982 | Cyprus | Love Is A Lonely Weekend | Anna Vissi |
| 1999 | Sweden | Tusen Och En Natt | Charlotte |
| 1999 | Israel | Happy Birthday | Eden |
| 2006 | United Kingdom | Teenage Life | Daz Sampson |
| 1986 | Norway | Romeo | Ketil Stokkan |
| 2006 | Sweden | Invincible | Carola |
| 1978 | Israel | A Ba Ni Bi | Izhar Cohen & Alphabeta |
| 2006 | Iceland | Congratulations | Silvia Night |
| 2005 | Belarus | Love Me Tonight | Angelica Agurbash |
| 2004 | Sweden | Det Gör Ont | Lena Philipsson |
| 2006 | Romania | Tornero | Mihai Traistariu |
| 2006 | Belgium | Je T'Adore | Kate Ryan |
| 2005 | Hungary | Forogj Világ | Nox |
| 2006 | Estonia | Through My Window | Sandra Oxenryd |
| 2005 | Greece | My Number One | Helena Paparizou |
| 2006 | Armenia | Without Your Love | Andre |
| 2003 | Spain | Dime | Beth |
| 2006 | Finland | Hard Rock Hallelujah | Lordi |
| 2005 | Switzerland | Cool Vibes | Vanilla Ninja |
| 1976 | Italy | We'll Live It All Again | Romina Power & Al Bano |
| 1996 | Norway | I Evighet | Elisabeth Andreassen |
| 2003 | Norway | I'm Not Afraid To Move On | Jostein Hasselgard |
