The videos in the contest and results:
| Country | Year | Artist | Title | Points | |
| Winning song: | France | 2002 | Sandrine Francois | Il Faut Du Temps | 50 |
| Other songs: | Netherlands | 1998 | Edsilia | Hemel En Aarde | 46 |
| Italy | 1992 | Mia Martini | Rapsodia | 27 | |
| Denmark | 1997 | Kolig Kaj | Stemmen I Mit Liv | 13 | |
| United Kingdom | 1983 | Sweet Dreams | I'm Never Giving Up | 31 | |
| Spain | 1989 | Nina | Nacida Para Amar | 49 |
The Quiz:
Each question in the quiz relates to a song that has just been played. Answers are below:
1. Insieme 1992, Toto Cotugno
What is “Toto” short for?
2. All, Patricia Bredin
That was the very first of the fifty Eurovision entries from the UK . In what two years was there no UK entry?
3. If We All Give A Little, Six 4 One
That was the last entry to date written by Ralph Siegel but for which country and in which year was the first entry written by him performed?
4. Si, Gigliola Cinquetti
That was the runner up to Abba’s Waterloo in the 1974 Contest. What was the points difference between the songs?.
SCROLL DOWN FOR THE ANSWERS.....
Answers:
1. Salvatore
2. 1956 & 1958
3. Luxembourg 1974 (“Bye Bye I Love You” by Ireen Sheer)
4. 6 points. Sweden got 24 points, Italy got 18. (It was the last year before the present “Douze Points” scoring system was introduced).
July's Playlist:
| 1969 | Spain | Viva Cantando | Salome |
| 1978 | Luxembourg | Parlez Vous Francais | Baccara |
| 1990 | Italy | Insieme 1992 | Toto Cutugno |
| 1997 | Turkey | Dinle | Sebnem Paker |
| 2007 | France | L'Amour A La Francaise | Les Fatals Picards |
| 1990 | Netherlands | Ik Wil Alles Met Je Delen | Maywood |
| 1957 | United Kingdom | All | Patricia Bredin |
| 2003 | Iceland | Open Your Heart | Birgitta |
| 2007 | Andorra | Salvem El Món | Anonymous |
| 1987 | Germany | Lass Die Sonne In Dein Herz | Wind |
| 2006 | Switzerland | If We All Give A Little | Six 4 One |
| 1989 | Belgium | Door De Wind | Ingeborg |
| 1992 | Greece | Olou Tou Kosmou I Elpida | Cleopatra |
| 1965 | Luxembourg | Poupee De Cire, Poupee De Son | France Gall |
| 1974 | Italy | Si | Gigliola Cinquetti |
| 2000 | Norway | My Heart Goes Boom | Charmed |
| 2006 | Iceland | Til Hamingu Island | Silvia Nott |
| 2007 | Portugal | Let's Dance Together | Sabrina |
| 2007 | Slovenia | Cvet Z Juga | Alenka Gotar |
| 2004 | Spain | Para Llenarme De Ti | Ramon |
| 2007 | Ukraine | Dancing Lasha Tumbai | Verka Serduchka |
| 2005 | Bosnia Herzegovina | Call Me | Feminnem |
| 2007 | Spain | I Love You (Mi Vida) | D-Nash |
| 1999 | Iceland | All Out Of Luck | Selma |
| 2007 | Greece | Yassou Maria | Sarbel |
| 2006 | Germany | No No Never | Texas Lightning |
| 2007 | Turkey | Shake It Up Shekerim | Kenan Dogulu |
| 2002 | Finland | Addicted To You | Laura |
| 2007 | Cyprus | Comme Çi Comme Ça | Evridiki |
| 2006 | Romania | Tornero | Mihai Traistariu |
| 1981 | United Kingdom | Making Your Mind Up | Bucks Fizz |
| 2006 | Sweden | Invincible | Carola |
| 2000 | Estonia | Once In A Lifetime | Ines |
| 2007 | Serbia | Molitva | Marija Šerifovic |
| 1994 | Poland | To Nie Ja | Edyta Gorniak |
| 2006 | Greece | Everything | Anna Vissi |
