The videos in the contest and results:
| Country | Year | Artist | Title | Points | |
| Winning song: | Denmark | 1995 | Aud Wilken | Fra Mols Til Skagen | 49 |
| Other songs: | United Kingdom | 2006 | Daz Sampson | Teenage Life | 23 |
| Albania | 2004 | Anjeza Shahini | The Image Of You | 36 | |
| Finland | 1977 | Monica Aspelund | Lapponia | 39 | |
| Macedonia | 2007 | Karolina Goceva | Mojot Svet | 26 | |
| Portugal | 1998 | Alma Lusa | Se Eu Te Pudesse Abracar | 43 |
The Quiz:
Each question in the quiz relates to a song that has just been played. Answers are below:
1. They Can’t Stop The Spring, Dervish
Which country saved Ireland from the dreaded “Null Points” in this year’s contest?
2. Non Ho L’Eta (Per Amarti), Gigliola Cinquetti
Prior to Sandra Kim winning the contest Gigliola Cinquetti was the youngest winner. When was she born?
3. Water, Elitsa Todorova and Stoyan Yankolov
Bulgaria came fifth in this year’s contest but only received one “Douze Points” from whom?
4. Shame On You, Tomas Thordarson
What position in the running order was that song performed in the 2004 Semi Final
SCROLL DOWN FOR THE ANSWERS.....
Answers:
1. Albania who awarded Ireland 5 points.
2. 20 th December 1947 (All the best people are born on the 20 th December!!!!!)
3. Greece
4. 19th
June's Playlist:
| 1986 | Belgium | J'Aime La Vie | Sandra Kim |
| 1975 | Germany | Ein Lied Kann Eine Brucke Sein | Joy Fleming |
| 2007 | Ireland | They Can't Stop The Spring | Dervish |
| 1983 | United Kingdom | I'm Never Giving Up | Sweet Dreams |
| 1997 | Ireland | Mysterious Woman | Marc Roberts |
| 1980 | Switzerland | Cinema | Paola |
| 1964 | Italy | Non Ho L'Eta | Gigliola Cinquetti |
| 2001 | United Kingdom | No Dream Impossible | Lindsay D |
| 1984 | Denmark | Det Lige Det | Hot Eyes |
| 1975 | Netherlands | Ding A Dong | Teach In |
| 2007 | Bulgaria | Water | Elitsa Todorova & Stoyan Yankulov |
| 1991 | Yugoslavia | Brasil | Baby Doll |
| 2000 | Switzerland | La Vita Cos'e | Jane Bogaert |
| 1986 | Yugoslavia | Zeljo Moja | Doris Dragovic |
| 2004 | Denmark | Shame On You | Thomas Thordarson |
| 1972 | United Kingdom | Beg Steal Or Borrow | The New Seekers |
| 2007 | Netherlands | Nooit Meer Zonder Jou | Edsilia Rombley |
| 2007 | Germany | Guess Who Rules The World | Roger Cicero |
| 1999 | Israel | Happy Birthday | Eden |
| 2007 | Sweden | The Worrying Kind | The Ark |
| 1999 | Croatia | Marija Magdalena | Doris Dragovic |
| 2007 | Denmark | Drama Queen | DQ |
| 1993 | Netherlands | Vrede | Ruth Jacott |
| 2007 | Switzerland | Vampires Are Alive | DJ Bobo |
| 1996 | United Kingdom | Ooh Aah Just A Little Bit | Gina G |
| 2007 | Belarus | Work Your Magic | Koldun |
| 2007 | Ukraine | Dancing Lasha Tumbai | Verka Serduchka |
| 2007 | United Kingdom | Flying The Flag (For You) | Scooch |
| 2007 | Russia | Song #1 | Serebro |
| 1994 | Germany | Wir Geben 'Ne Party | Mekado |
| 2001 | Greece | Die For You | Antique |
| 2007 | Serbia | Molitva | Marija Šerifovic |
| 2007 | Hungary | Unsubstantial Blues | Magdi Rúzsa |
| 2003 | Norway | I'm Not Afraid To Move On | Jostein Hasselgard |
| 1972 | Luxembourg | Apres Toi | Vicky Leandros |
