The videos in the contest and results:
| Country | Year | Artist | Title | Points | |
| Winning song: | Switzerland | 2005 | Vanilla Ninja | Cool Vibes | 48 |
| Other songs: | France | 1990 | Joelle Ursull | White And Black Blues | 24 |
| Italy | 1987 | Umberto Tozzi & Raf | Gente Di Mare | 40 | |
| Serbia & Montenegro | 2004 | Zeljko Joksimovic | Lane Moje | 37 | |
| United Kingdom | 1970 | Mary Hopkin | Knock Knock Who's There ? | 34 | |
| Israel | 1991 | Duo Datz | Kan | 33 |

The winning Swiss Jury
The Quiz:
Each question in the quiz relates to a song that has just been played. Answers are below:
1. Naj Bogovi Slisijo, Vili Resnick
If you put all the artists who performed at the 1998 contest. Vili Resnick would come last but which artist would come first and what country did they represent?
2. Evighet, Carola
That was the Swedish Version of this year’s Swedish entry by Carola. What was the first year that the Swedish Entry did not have a Swedish Version recorded or released?
3. If We All Give A Little, Six 4 One
Name the only member of Six 4 One who was actually Swiss?
4. Halo Halo, Aska
In what position in the running order was that 1982 entry from Yugoslavia performed?
SCROLL DOWN FOR THE ANSWERS.....
Answers:
1. Alma Lusa who represented Portugal
2. 2002. “Never Let It Go” by Afrodite was only ever recorded in English
3. Claudia D’Addio
4. 14th
November's Playlist:
| 1976 | France | Un Deux Trois | Catherine Ferry |
| 2004 | Russia | Believe Me | Julia Savicheva |
| 1998 | Slovenia | Naj Bogovi Slisijo | Vili Resnik |
| 1987 | Finland | Sata Salamaa | Vicky Rosti & Boulevard |
| 2000 | Turkey | Yorugunum Anla | Pinar & The SOS |
| 1989 | Greece | To Diko Sou Asteri | Mariana Efstratiou |
| 2006 | Sweden | Evighet | Carola |
| 1996 | Portugal | O Meu Coracao Nao Tem Cor | Lucia Moniz |
| 1976 | Norway | Mata Hari | Anne-Karine Strom |
| 1999 | Germany | Reise Nach Jerusalem | Surpriz |
| 2006 | Switzerland | If We All Give A Little | Six 4 One |
| 1996 | Slovenia | Dan Najlepsih Sanj | Regina |
| 1988 | Netherlands | Shangri-La | Gerard Joling |
| 1973 | Israel | Ey Sham | Ilanit |
| 1982 | Yugoslavia | Halo Halo | Aska |
| 2005 | Sweden | Las Vegas | Martin Stenmarck |
| 2000 | Cyprus | Rosso Vivo | Alexandros & Christina |
| 1996 | Estonia | Away From Home | Maarja-Liis Ilus & Ivo Linna |
| 2003 | Ukraine | Hasta La Vista | Olexandr Ponomaryov |
| 1997 | Iceland | Minn Hinsti Dans | Paul Oscar |
| 2002 | Malta | Seventh Wonder | Ira Losco |
| 2003 | Netherlands | One More Night | Esther Hart |
| 1990 | Yugoslavia | Hajde De Ludujemo | Tajci |
| 2006 | Germany | No No Never | Texas Lightning |
| 2006 | Slovenia | Mr Nobody | Anzej Dezan |
| 2004 | Malta | On Again…Off Again | Ludwig & Julie |
| 2006 | Turkey | Superstar | Sibel Tuzun |
| 2000 | United Kingdom | Don't Play That Song Again | Nicki French |
| 2002 | Latvia | I Wanna | Marija Naumova |
| 2003 | United Kingdom | Cry Baby | Jemini |
| 2006 | Estonia | Through My Window | Sandra Oxenryd |
| 2004 | Turkey | For Real | Athena |
| 2006 | Finland | Hard Rock Hallelujah | Lordi |
| 2006 | Iceland | Congratulations | Silvia Night |
| 1996 | Iceland | Sjubidu | Anna Mjoll |
| 1982 | Germany | Ein Bisschen Frieden | Nicole |
| 2005 | Malta | Angel | Chiara |
