The videos in the contest and results:
| Country | Year | Artist | Title | Points | |
| Winning song: | Spain | 1981 | Bacchelli | Y Solo Tu | 52 |
| Other songs: | Norway | 1977 | Anita Skorgan | Casanova | 34 |
| Portugal | 1971 | Tonicha | Menina Do Alto Da Serra | 12 | |
| Israel | 1975 | Shlomo Artzi | At Ve'Ani | 36 | |
| Denmark | 1980 | Bamses Venner | Taenker Altid Pa Dig | 35 | |
| Ireland | 1972 | Sandie Jones | Ceol An Ghra | 47 |
The Quiz:
Each question in the quiz relates to a song that has just been played. Answers are below:
1. Humanahum, Jean Gabliou
That French entry came 3 rd in the 1981 contest but how many points was it behind the second placed German entry?
2. Fiumi Di Parole, Jalisse
That was the last Italian entry to date from 1997, but in what year was the last time the Italian Language was used for a Eurovision entry?
3. Rock ‘N’ Roll Kids, Paul Harrington & Charlie McGettigan
How many “Douze Points” did that winning song from 1994 receive
4. Didai Didai Dai, MFÖ
That was the Turkish entry from 1985 by MFÖ . But what does MFÖ stand for?
SCROLL DOWN FOR THE ANSWERS.....
Answers:
1. 7 points
2. 2006. The chorus of “Tornero” the Romanian entry was sung in Italian.
3. 8 (from Iceland , Croatia , Portugal , Switzerland , Netherlands , Germany , Norway , and Russia )
4. The first names of the members of the group. Muzhar (Alamson), Fuhat (G ü nar) and Ö zkan (Ugur)
October's Playlist:
| 1968 | Germany | Ein Hoch Der Liebe | Wencke Myhre |
| 1995 | Spain | Vuelve Conmigo | Anabel Conde |
| 1981 | France | Humanahum | Jean Gabilou |
| 1977 | Greece | Mathema Solfege | Marianna, Pascalis, Robert & Bessy |
| 1989 | Sweden | En Dag | Tommy Nilsson |
| 1978 | Luxembourg | Parlez Vous Francais | Baccara |
| 1997 | Italy | Fiumi Di Parole | Jalisse |
| 1982 | Israel | Hora | Avi Toledano |
| 1995 | France | Il Me Donne Rendez-vous | Nathalie Santamaria |
| 1986 | Portugal | Nao Sejas Mau P'ra Mim | Dora |
| 1994 | Ireland | Rock 'N' Roll Kids | Paul Harrington & Charlie McGettigan |
| 1981 | Belgium | Samson | Emly Starr |
| 1977 | France | L'Oiseau Et L'Enfant | Marie Myriam |
| 1994 | Iceland | Naetur | Sigga |
| 1985 | Turkey | Didai Didai Dai | MFO |
| 1993 | Finland | Tule Leo | Katri-Helena |
| 2000 | Switzerland | La Vita Cos'e (What Is Life) | Jane Bogaert |
| 1996 | Finland | Si Beau Est Le Ciel | Jasmine |
| 2006 | Sweden | Invincible | Carola |
| 1979 | Germany | Dschingis Khan | Dschinghis Khan |
| 1997 | Croatia | Probudi Me | ENI |
| 2006 | Croatia | Moja Stikla | Severina |
| 1992 | Iceland | Nei Eda Ja | Haert 2 Haert |
| 2006 | Iceland | Congratulations | Silvia Night |
| 2001 | Denmark | Never Ever Let You Go | Rollo & King |
| 2006 | Germany | No No Never | Texas Lightning |
| 2004 | Belgium | 1 Life | Xandee |
| 2006 | Macedonia | Ninanajna | Elena Risteska |
| 2003 | Turkey | Everyway That I Can | Sertab Erener |
| 2005 | Romania | Let Me Try | Luminita Anghel & Sistem |
| 2006 | Finland | Hard Rock Hallelujah | Lordi |
| 1994 | Norway | Duett | Elisabeth Andreassen & Jan Werner Danielson |
| 1987 | Iceland | Haegt Og Hljott | Halla Margaret |
