The videos in the contest and results:
| Country | Year | Artist | Title | Points | |
| Winning song: | Israel | 1985 | Izhar Cohen & Alphabeta | Ole Ole | 48 |
| Other songs: | Norway | 2005 | Wig Wam | In My Dreams | 30 |
| Malta | 1992 | Mary Spiteri | Little Child | 30 | |
| France | 2007 | Les Fatals Picards | L'Amour A La Francaise | 44 | |
| Yugoslavia | 1987 | Novi Fosili | Ja Sam Za Ples | 41 | |
| Romania | 2002 | Monica Anghel & Marcel Pavel | Tell Me Why | 25 |
The Quiz:
Each question in the quiz relates to a song that has just been played. Answers are below:
1. Angel, 2 Tricky
Only two countries voted for that Icelandic Entry, who were they?
2. Puppet On A String, Sandie Shaw
In which year was Sandie Shaw born?
3. Rock Me, Riva
What was the name of the female lead singer of Riva?
4. Dag Efter Dag, Chips
How many times in total have the members of Chips appeared at the Eurovision Song Contest?
SCROLL DOWN FOR THE ANSWERS.....
Answers:
1. Norway (1 point) and Denmark (2 points)
2. 26th February 1947
3. Emilija Kokic
4. Six times:-
Elisabeth Andreassen (1982 for Sweden and 1985, 1994 & 1996 for Norway)
Kikki Danielsson (1982 and 1985 both for Sweden)
October's Playlist:
| 2005 | Moldova | Boonika Bate Toba | Zdob Si Zdub |
| 1989 | Denmark | Vi Maler Byen Roed | Birthe Kjaer |
| 2001 | Iceland | Angel | 2 Tricky |
| 1978 | Germany | Feuer | Ireen Sheer |
| 2004 | Israel | Leha'amin | David D'Or |
| 2007 | Finland | Leave Me Alone | Hanna Pakarinen |
| 1967 | United Kingdom | Puppet On A String | Sandie Shaw |
| 1993 | Croatia | Don't Ever Cry | Put |
| 1998 | Netherlands | Hemel En Aarde | Edsilia |
| 2002 | Spain | Europe's Living A Celebration | Rosa |
1989 |
Yugoslavia | Rock Me | Riva |
| 1997 | Cyprus | Mana Moy | Hara & Andreas Constantinou |
| 2002 | France | Il Faut Du Temps | Sandrine Francois |
| 1971 | United Kingdom | Jack In The Box | Clodagh Rodgers |
| 1982 | Sweden | Dag Efter Dag | Chips |
| 2007 | Georgia | Visionary Dream | Sopho Khalvashi |
| 1974 | Italy | Go | Gigliola Cinquetti |
| 2006 | Belgium | Je T'Adore | Kate Ryan |
| 2003 | Ukraine | Hasta La Vista | Olexandr Ponomaryov |
| 2006 | Croatia | Moja Stikla | Severina |
| 2007 | Russia | Song #1 | Serebro |
| 2004 | Finland | It Takes Two To Tango | Jari Sillanpaa |
| 2006 | Macedonia | Ninanajna | Elena Risteska |
| 1993 | Netherlands | Vrede | Ruth Jacott |
| 1999 | Sweden | Take Me To Your Heaven | Charlotte |
| 2004 | Greece | Shake It | Sakis Rouvas |
| 2006 | Sweden | Invincible | Carola |
| 2001 | Slovenia | Energy | Nusa Derenda |
| 2004 | Sweden | Det Gör Ont | Lena Philipsson |
| 2006 | Romania | Tornero | Mihai Traistariu |
| 2002 | Finland | Addicted To You | Laura |
| 2007 | United Kingdom | Flying The Flag (For You) | Scooch |
| 2007 | Ukraine | Dancing Lasha Tumbai | Verka Serduchka |
| 2007 | Belarus | Work Your Magic | Koldun |
| 2007 | Serbia | Molitva | Marija Šerifovic |
| 2005 | Bulgaria | Lorraine | Kaffe |
| 2006 | Cyprus | Why Angels Cry | Annet Artani |
