The videos in the contest and results:
| Country | Year | Artist | Title | Points | |
| Winning song: | Iceland | 2003 | Birgitta | Open Your Heart | 60 * |
| Other songs: | Finland | 1972 | Paivi Paunu and Kim Floor | Muistathan | 27 |
| Belarus | 2004 | Alexandra & Konstantin | My Galileo | 43 | |
| United Kingdom | 1978 | Co-Co | The Bad Old Days | 34 | |
| Turkey | 1995 | Arzu Ece | Sev | 38 | |
| Cyprus | 1981 | Island | Monika | 23 |
* This is a Douze Points first! Iceland scored the maximum points after being given '12 points' by each of the juries!
The Quiz:
Each question in the quiz relates to a song that has just been played. Answers are below:
1. C'est Le Dernier Qui A Parle?, Amina
What is Amina’s surname?
2. Vampires Are Alive, DJ Bobo
What was the first name of the lead female vocalist who sung with DJ Bobo in Helsinki ?
3. Halo Halo, Aska
That song ended up 14 th after being performed 14 th in the Contest. What other country in 1982 achieved a similar feat, that is ending up in the same position as it performed?
4. Anna Maria-Lena, Andy Paul
What is Andy Paul’s real name?
SCROLL DOWN FOR THE ANSWERS.....
Answers:
1. Annabi
2. Kimia
3. Netherlands (“Jij En Ik” by Bill Van Dijk) which came 16th
4. Andreas Pavlou
1. The Usher Hall in Edinburgh
2. Five times
3. Ireland
4. The United Kingdom
September's Playlist:
| 2000 | Malta | Desire | Claudette Pace |
| 1989 | Finland | La Dolce Vita | Anneli Saaristo |
| 1991 | France | C'est Le Dernier Qui A Parle | Amina |
| 1973 | Ireland | Do I Dream | Maxi |
| 1994 | United Kingdom | Lonely Symphony (We Will Be Free) | Frances Ruffelle |
| 1970 | Germany | Wunder Gibt Es Immer Wieder | Katja Ebstein |
| 2007 | Switzerland | Vampires Are Alive | DJ Bobo |
| 1979 | Portugal | Sobe Sobe Balao Sobe | Manuela Bravo |
| 1982 | Sweden | Dag Efter Dag | Chips |
| 2007 | Poland | Time To Party | The Jet Set |
| 1982 | Yugoslavia | Halo Halo | Aska |
| 1977 | Israel | Ha'ava Hi Shir Lishnayim | Ilanit |
| 1986 | Spain | Valentino | Cadillac |
| 1974 | Ireland | Cross Your Heart | Tina Reynolds |
| 1984 | Cyprus | Anna Maria-Lena | Andy Paul |
| 1997 | Turkey | Dinle | Sebnem Paker |
| 1972 | United Kingdom | Oh Ich Will Betteln Ich Will Stehlen | The New Seekers |
| 1973 | Luxembourg | Wonderful Dream | Anne Marie David |
| 2007 | Slovenia | Cvet Z Juga | Alenka Gotar |
| 1998 | Israel | Diva | Dana International |
| 2007 | Malta | Vertigo | Olivia Lewis |
| 2006 | Iceland | Congratulations | Silvia Night |
| 2001 | Sweden | Listen To Your Heartbeat | Friends |
| 2007 | Estonia | Partners In Crime | Gerli Padar |
| 2006 | Russia | Never Let You Go | Dima Bilan |
| 2007 | Moldova | Fight | Natalia Barbu |
| 2006 | Sweden | Invincible | Carola |
| 2003 | Spain | Dime | Beth |
| 2007 | Ukraine | Dancing Lasha Tumbai | Verka Serduchka |
| 2007 | Denmark | Drama Queen | DQ |
| 1999 | Iceland | All Out Of Luck | Selma |
| 2007 | United Kingdom | Flying The Flag (For You) | Scooch |
| 2007 | Serbia | Molitva | Marija Šerifovic |
| 2004 | Germany | Can't Wait Until Tonight | Max |
| 2007 | Latvia | Questa Notte | Bonaparti.Lv |
