EDITION HISTORY
Eurovision 1974 Results & Songs
Explore the Eurovision Song Contest 1974 in Brighton. Browse the results, participating countries, artists and songs.
Participating entries17
Grand finalists17
Host cityBrighton
WINNING ENTRY
Eurovision 1974 winner
- Sweden — ABBA, Waterloo
GRAND FINAL
Eurovision 1974 Final Scoreboard
| Rank | Country | Artist | Song | Jury | Total |
|---|---|---|---|---|---|
| 1 | Sweden | ABBA | Waterloo | 24 | 24 |
| 2 | Italy | Gigliola Cinquetti | Sì | 18 | 18 |
| 3 | Netherlands | Mouth and MacNeal | I See a Star | 15 | 15 |
| 4 | Luxembourg | Ireen Sheer | Bye Bye I Love You | 14 | 14 |
| 4 | Monaco | Romuald | Celui qui reste et celui qui s'en va | 14 | 14 |
| 4 | United Kingdom | Olivia Newton-John | Long Live Love | 14 | 14 |
| 7 | Ireland | Tina Reynolds | Cross Your Heart | 11 | 11 |
| 7 | Israel | Poogy | Natati La Khaiai | 11 | 11 |
| 9 | Belgium | Jacques Hustin | Fleur de liberté | 10 | 10 |
| 9 | Spain | Peret | Canta y sé feliz | 10 | 10 |
| 11 | Greece | Marinella | Krassi, thalassa ke t' agori mou | 7 | 7 |
| 12 | Yugoslavia | Korni Grupa | Generacija '42 | 6 | 6 |
| 13 | Finland | Carita | Keep Me Warm | 4 | 4 |
| 14 | Germany | Cindy and Bert | Die Sommermelodie | 3 | 3 |
| 14 | Norway | Anne-Karine and the Bendik Singers | The First Day of Love | 3 | 3 |
| 14 | Portugal | Paulo de Carvalho | E depois do adeus | 3 | 3 |
| 14 | Switzerland | Piera Martell | Mein Ruf nach dir | 3 | 3 |
ALL ENTRIES
Participating Countries, Artists & Songs
Show all 17 entries
- Belgium — Jacques Hustin: Fleur de liberté
- Finland — Carita: Keep Me Warm
- Germany — Cindy and Bert: Die Sommermelodie
- Greece — Marinella: Krassi, thalassa ke t' agori mou
- Ireland — Tina Reynolds: Cross Your Heart
- Israel — Poogy: Natati La Khaiai
- Italy — Gigliola Cinquetti: Sì
- Luxembourg — Ireen Sheer: Bye Bye I Love You
- Monaco — Romuald: Celui qui reste et celui qui s'en va
- Netherlands — Mouth and MacNeal: I See a Star
- Norway — Anne-Karine and the Bendik Singers: The First Day of Love
- Portugal — Paulo de Carvalho: E depois do adeus
- Spain — Peret: Canta y sé feliz
- Sweden — ABBA: Waterloo
- Switzerland — Piera Martell: Mein Ruf nach dir
- United Kingdom — Olivia Newton-John: Long Live Love
- Yugoslavia — Korni Grupa: Generacija '42
EXPLORE THE ARCHIVE