EDITION HISTORY
Eurovision 1978 Results & Songs
Explore the Eurovision Song Contest 1978 in Paris. Browse the results, participating countries, artists and songs.
Participating entries20
Grand finalists20
Host cityParis
WINNING ENTRY
Eurovision 1978 winner
- Israel — Izhar Cohen and the Alphabeta, A-Ba-Ni-Bi
GRAND FINAL
Eurovision 1978 Final Scoreboard
| Rank | Country | Artist | Song | Jury | Total |
|---|---|---|---|---|---|
| 1 | Israel | Izhar Cohen and the Alphabeta | A-Ba-Ni-Bi | 157 | 157 |
| 2 | Belgium | Jean Vallée | L'amour ça fait chanter la vie | 125 | 125 |
| 3 | France | Joël Prévost | Il y aura toujours des violons | 119 | 119 |
| 4 | Monaco | Caline and Olivier Toussaint | Les Jardins de Monaco | 107 | 107 |
| 5 | Ireland | Colm C. T. Wilkinson | Born to Sing | 86 | 86 |
| 6 | Germany | Ireen Sheer | Feuer | 84 | 84 |
| 7 | Luxembourg | Baccara | Parlez-vous français ? | 73 | 73 |
| 8 | Greece | Tania Tsanaklidou | Charlie Chaplin | 66 | 66 |
| 9 | Spain | José Vélez | Bailemos un vals | 65 | 65 |
| 9 | Switzerland | Carole Vinci | Vivre | 65 | 65 |
| 11 | United Kingdom | Co-Co | The Bad Old Days | 61 | 61 |
| 12 | Italy | Ricchi e Poveri | Questo amore | 53 | 53 |
| 13 | Netherlands | Harmony | t Is OK | 37 | 37 |
| 14 | Sweden | Björn Skifs | Det blir alltid värre framåt natten | 26 | 26 |
| 15 | Austria | Springtime | Mrs. Caroline Robinson | 14 | 14 |
| 16 | Denmark | Mabel | Boom Boom | 13 | 13 |
| 17 | Portugal | Gemini | Dai li dou | 5 | 5 |
| 18 | Finland | Seija Simola | Anna rakkaudelle tilaisuus | 2 | 2 |
| 18 | Turkey | Nilüfer and Nazar | Sevince | 2 | 2 |
| 20 | Norway | Jahn Teigen | Mil etter mil | 0 | 0 |
ALL ENTRIES
Participating Countries, Artists & Songs
Show all 20 entries
- Austria — Springtime: Mrs. Caroline Robinson
- Belgium — Jean Vallée: L'amour ça fait chanter la vie
- Denmark — Mabel: Boom Boom
- Finland — Seija Simola: Anna rakkaudelle tilaisuus
- France — Joël Prévost: Il y aura toujours des violons
- Germany — Ireen Sheer: Feuer
- Greece — Tania Tsanaklidou: Charlie Chaplin
- Ireland — Colm C. T. Wilkinson: Born to Sing
- Israel — Izhar Cohen and the Alphabeta: A-Ba-Ni-Bi
- Italy — Ricchi e Poveri: Questo amore
- Luxembourg — Baccara: Parlez-vous français ?
- Monaco — Caline and Olivier Toussaint: Les Jardins de Monaco
- Netherlands — Harmony: t Is OK
- Norway — Jahn Teigen: Mil etter mil
- Portugal — Gemini: Dai li dou
- Spain — José Vélez: Bailemos un vals
- Sweden — Björn Skifs: Det blir alltid värre framåt natten
- Switzerland — Carole Vinci: Vivre
- Turkey — Nilüfer and Nazar: Sevince
- United Kingdom — Co-Co: The Bad Old Days
EXPLORE THE ARCHIVE