EDITION HISTORY
Eurovision 1983 Results & Songs
Explore the Eurovision Song Contest 1983 in Munich. Browse the results, participating countries, artists and songs.
Participating entries20
Grand finalists20
Host cityMunich
WINNING ENTRY
Eurovision 1983 winner
- Luxembourg — Corinne Hermès, Si la vie est cadeau
GRAND FINAL
Eurovision 1983 Final Scoreboard
| Rank | Country | Artist | Song | Jury | Total |
|---|---|---|---|---|---|
| 1 | Luxembourg | Corinne Hermès | Si la vie est cadeau | 142 | 142 |
| 2 | Israel | Ofra Haza | Hi | 136 | 136 |
| 3 | Sweden | Carola Häggkvist | Främling | 126 | 126 |
| 4 | Yugoslavia | Daniel | Džuli | 125 | 125 |
| 5 | Germany | Hoffmann and Hoffmann | Rücksicht | 94 | 94 |
| 6 | United Kingdom | Sweet Dreams | I'm Never Giving Up | 79 | 79 |
| 7 | Netherlands | Bernadette | Sing Me a Song | 66 | 66 |
| 8 | France | Guy Bonnet | Vivre | 56 | 56 |
| 9 | Austria | Westend | Hurricane | 53 | 53 |
| 9 | Norway | Jahn Teigen | Do Re Mi | 53 | 53 |
| 11 | Finland | Ami Aspelund | Fantasiaa | 41 | 41 |
| 11 | Italy | Riccardo Fogli | Per Lucia | 41 | 41 |
| 13 | Portugal | Armando Gama | Esta balada que te dou | 33 | 33 |
| 14 | Greece | Christie | Mou les | 32 | 32 |
| 15 | Switzerland | Mariella Farré | Io così non ci sto | 28 | 28 |
| 16 | Cyprus | Stavros and Constantina | I agapi akoma zi | 26 | 26 |
| 17 | Denmark | Gry Johansen | Kloden drejer | 16 | 16 |
| 18 | Belgium | Pas de Deux | Rendez-vous | 13 | 13 |
| 19 | Spain | Remedios Amaya | Quién maneja mi barca | 0 | 0 |
| 19 | Turkey | Çetin Alp and the Short Wave | Opera | 0 | 0 |
ALL ENTRIES
Participating Countries, Artists & Songs
Show all 20 entries
- Austria — Westend: Hurricane
- Belgium — Pas de Deux: Rendez-vous
- Cyprus — Stavros and Constantina: I agapi akoma zi
- Denmark — Gry Johansen: Kloden drejer
- Finland — Ami Aspelund: Fantasiaa
- France — Guy Bonnet: Vivre
- Germany — Hoffmann and Hoffmann: Rücksicht
- Greece — Christie: Mou les
- Israel — Ofra Haza: Hi
- Italy — Riccardo Fogli: Per Lucia
- Luxembourg — Corinne Hermès: Si la vie est cadeau
- Netherlands — Bernadette: Sing Me a Song
- Norway — Jahn Teigen: Do Re Mi
- Portugal — Armando Gama: Esta balada que te dou
- Spain — Remedios Amaya: Quién maneja mi barca
- Sweden — Carola Häggkvist: Främling
- Switzerland — Mariella Farré: Io così non ci sto
- Turkey — Çetin Alp and the Short Wave: Opera
- United Kingdom — Sweet Dreams: I'm Never Giving Up
- Yugoslavia — Daniel: Džuli
EXPLORE THE ARCHIVE