EDITION HISTORY
Eurovision 1997 Results & Songs
Explore the Eurovision Song Contest 1997 in Dublin. Browse the results, participating countries, artists and songs.
Participating entries25
Grand finalists25
Host cityDublin
WINNING ENTRY
Eurovision 1997 winner
- United Kingdom — Katrina and the Waves, Love Shine a Light
GRAND FINAL
Eurovision 1997 Final Scoreboard
| Rank | Country | Artist | Song | Jury | Total |
|---|---|---|---|---|---|
| 1 | United Kingdom | Katrina and the Waves | Love Shine a Light | 227 | 227 |
| 2 | Ireland | Marc Roberts | Mysterious Woman | 157 | 157 |
| 3 | Turkey | Şebnem Paker and Grup Etnic | Dinle | 121 | 121 |
| 4 | Italy | Jalisse | Fiumi di parole | 114 | 114 |
| 5 | Cyprus | Hara and Andreas Konstantinou | Mana mou | 98 | 98 |
| 6 | Spain | Marcos Llunas | Sin rencor | 96 | 96 |
| 7 | France | Fanny | Sentiments songes | 95 | 95 |
| 8 | Estonia | Maarja | Keelatud maa | 82 | 82 |
| 9 | Malta | Debbie Scerri | Let Me Fly | 66 | 66 |
| 10 | Slovenia | Tanja Ribič | Zbudi se | 60 | 60 |
| 11 | Poland | Anna Maria Jopek | Ale jestem | 54 | 54 |
| 12 | Greece | Marianna Zorba | Horepse | 39 | 39 |
| 12 | Hungary | V.I.P. | Miért kell, hogy elmenj? | 39 | 39 |
| 14 | Sweden | Blond | Bara hon älskar mig | 36 | 36 |
| 15 | Russia | Alla Pugacheva | Primadonna | 33 | 33 |
| 16 | Denmark | Kølig Kaj | Stemmen i mit liv | 25 | 25 |
| 17 | Croatia | E.N.I. | Probudi me | 24 | 24 |
| 18 | Bosnia & Hercegovina | Alma Čardžić | Goodbye | 22 | 22 |
| 18 | Germany | Bianca Shomburg | Zeit | 22 | 22 |
| 20 | Iceland | Paul Oscar | Minn hinsti dans | 18 | 18 |
| 21 | Austria | Bettina Soriat | One Step | 12 | 12 |
| 22 | Netherlands | Mrs. Einstein | Niemand heeft nog tijd | 5 | 5 |
| 22 | Switzerland | Barbara Berta | Dentro di me | 5 | 5 |
| 24 | Norway | Tor Endresen | San Francisco | 0 | 0 |
| 24 | Portugal | Célia Lawson | Antes do adeus | 0 | 0 |
ALL ENTRIES
Participating Countries, Artists & Songs
Show all 25 entries
- Austria — Bettina Soriat: One Step
- Bosnia & Hercegovina — Alma Čardžić: Goodbye
- Croatia — E.N.I.: Probudi me
- Cyprus — Hara and Andreas Konstantinou: Mana mou
- Denmark — Kølig Kaj: Stemmen i mit liv
- Estonia — Maarja: Keelatud maa
- France — Fanny: Sentiments songes
- Germany — Bianca Shomburg: Zeit
- Greece — Marianna Zorba: Horepse
- Hungary — V.I.P.: Miért kell, hogy elmenj?
- Iceland — Paul Oscar: Minn hinsti dans
- Ireland — Marc Roberts: Mysterious Woman
- Italy — Jalisse: Fiumi di parole
- Malta — Debbie Scerri: Let Me Fly
- Netherlands — Mrs. Einstein: Niemand heeft nog tijd
- Norway — Tor Endresen: San Francisco
- Poland — Anna Maria Jopek: Ale jestem
- Portugal — Célia Lawson: Antes do adeus
- Russia — Alla Pugacheva: Primadonna
- Slovenia — Tanja Ribič: Zbudi se
- Spain — Marcos Llunas: Sin rencor
- Sweden — Blond: Bara hon älskar mig
- Switzerland — Barbara Berta: Dentro di me
- Turkey — Şebnem Paker and Grup Etnic: Dinle
- United Kingdom — Katrina and the Waves: Love Shine a Light
EXPLORE THE ARCHIVE