EDITION HISTORY
Eurovision 1999 Results & Songs
Explore the Eurovision Song Contest 1999 in Jerusalem. Browse the results, participating countries, artists and songs.
Participating entries23
Grand finalists23
Host cityJerusalem
WINNING ENTRY
Eurovision 1999 winner
- Sweden — Charlotte Nilsson, Take Me to Your Heaven
GRAND FINAL
Eurovision 1999 Final Scoreboard
| Rank | Country | Artist | Song | Jury | Total |
|---|---|---|---|---|---|
| 1 | Sweden | Charlotte Nilsson | Take Me to Your Heaven | 163 | 163 |
| 2 | Iceland | Selma | All Out of Luck | 146 | 146 |
| 3 | Germany | Sürpriz | Journey to Jerusalem - Kudüs'e Seyahat | 140 | 140 |
| 4 | Croatia | Doris Dragović | Marija Magdalena | 118 | 118 |
| 5 | Israel | Eden | Happy Birthday | 93 | 93 |
| 6 | Estonia | Evelin Samuel and Camille | Diamond of Night | 90 | 90 |
| 7 | Bosnia & Hercegovina | Dino and Béatrice | Putnici | 86 | 86 |
| 8 | Denmark | Trine Jepsen and Michael Teschl | This Time I Mean It | 71 | 71 |
| 8 | Netherlands | Marlayne | One Good Reason | 71 | 71 |
| 10 | Austria | Bobbie Singer | Reflection | 65 | 65 |
| 11 | Slovenia | Darja Švajger | For a Thousand Years | 50 | 50 |
| 12 | Belgium | Vanessa Chinitor | Like the Wind | 38 | 38 |
| 12 | United Kingdom | Precious | Say It Again | 38 | 38 |
| 14 | Norway | Van Eijk | Living My Life Without You | 35 | 35 |
| 15 | Malta | Times Three | Believe 'n Peace | 32 | 32 |
| 16 | Turkey | Tuba Önal and Grup Mistik | Dön Artık | 21 | 21 |
| 17 | Ireland | The Mullans | When You Need Me | 18 | 18 |
| 18 | Poland | Mietek Szcześniak | Przytul mnie mocno | 17 | 17 |
| 19 | France | Nayah | Je veux donner ma voix | 14 | 14 |
| 20 | Lithuania | Aistė | Strazdas | 13 | 13 |
| 21 | Portugal | Rui Bandeira | Como tudo começou | 12 | 12 |
| 22 | Cyprus | Marlain | Tha'ne erotas | 2 | 2 |
| 23 | Spain | Lydia | No quiero escuchar | 1 | 1 |
ALL ENTRIES
Participating Countries, Artists & Songs
Show all 23 entries
- Austria — Bobbie Singer: Reflection
- Belgium — Vanessa Chinitor: Like the Wind
- Bosnia & Hercegovina — Dino and Béatrice: Putnici
- Croatia — Doris Dragović: Marija Magdalena
- Cyprus — Marlain: Tha'ne erotas
- Denmark — Trine Jepsen and Michael Teschl: This Time I Mean It
- Estonia — Evelin Samuel and Camille: Diamond of Night
- France — Nayah: Je veux donner ma voix
- Germany — Sürpriz: Journey to Jerusalem - Kudüs'e Seyahat
- Iceland — Selma: All Out of Luck
- Ireland — The Mullans: When You Need Me
- Israel — Eden: Happy Birthday
- Lithuania — Aistė: Strazdas
- Malta — Times Three: Believe 'n Peace
- Netherlands — Marlayne: One Good Reason
- Norway — Van Eijk: Living My Life Without You
- Poland — Mietek Szcześniak: Przytul mnie mocno
- Portugal — Rui Bandeira: Como tudo começou
- Slovenia — Darja Švajger: For a Thousand Years
- Spain — Lydia: No quiero escuchar
- Sweden — Charlotte Nilsson: Take Me to Your Heaven
- Turkey — Tuba Önal and Grup Mistik: Dön Artık
- United Kingdom — Precious: Say It Again
EXPLORE THE ARCHIVE