EDITION HISTORY
Eurovision 2001 Results & Songs
Explore the Eurovision Song Contest 2001 in Copenhagen. Browse the results, participating countries, artists and songs.
Participating entries23
Grand finalists23
Host cityCopenhagen
WINNING ENTRY
Eurovision 2001 winner
- Estonia — Tanel Padar, Dave Benton and 2XL, Everybody
GRAND FINAL
Eurovision 2001 Final Scoreboard
| Rank | Country | Artist | Song | Jury | Total |
|---|---|---|---|---|---|
| 1 | Estonia | Tanel Padar, Dave Benton and 2XL | Everybody | 198 | 198 |
| 2 | Denmark | Rollo and King | Never Ever Let You Go | 177 | 177 |
| 3 | Greece | Antique | Die for You | 147 | 147 |
| 4 | France | Natasha St-Pier | Je n'ai que mon âme | 142 | 142 |
| 5 | Sweden | Friends | Listen to Your Heartbeat | 100 | 100 |
| 6 | Spain | David Civera | Dile que la quiero | 76 | 76 |
| 7 | Slovenia | Nuša Derenda | Energy | 70 | 70 |
| 8 | Germany | Michelle | Wer Liebe lebt | 66 | 66 |
| 9 | Malta | Fabrizio Faniello | Another Summer Night | 48 | 48 |
| 10 | Croatia | Vanna | Strings of My Heart | 42 | 42 |
| 11 | Turkey | Sedat Yüce | Sevgiliye Son | 41 | 41 |
| 12 | Russia | Mumiy Troll | Lady Alpine Blue | 37 | 37 |
| 13 | Lithuania | Skamp | You Got Style | 35 | 35 |
| 14 | Bosnia & Hercegovina | Nino | Hano | 29 | 29 |
| 15 | United Kingdom | Lindsay Dracass | No Dream Impossible | 28 | 28 |
| 16 | Israel | Tal Sondak | Ein Davar | 25 | 25 |
| 17 | Portugal | MTM | Só sei ser feliz assim | 18 | 18 |
| 18 | Latvia | Arnis Mednis | Too Much | 16 | 16 |
| 18 | Netherlands | Michelle | Out on My Own | 16 | 16 |
| 20 | Poland | Piasek | 2 Long | 11 | 11 |
| 21 | Ireland | Gary O'Shaughnessy | Without Your Love | 6 | 6 |
| 22 | Iceland | Two Tricky | Angel | 3 | 3 |
| 22 | Norway | Haldor Lægreid | On My Own | 3 | 3 |
ALL ENTRIES
Participating Countries, Artists & Songs
Show all 23 entries
- Bosnia & Hercegovina — Nino: Hano
- Croatia — Vanna: Strings of My Heart
- Denmark — Rollo and King: Never Ever Let You Go
- Estonia — Tanel Padar, Dave Benton and 2XL: Everybody
- France — Natasha St-Pier: Je n'ai que mon âme
- Germany — Michelle: Wer Liebe lebt
- Greece — Antique: Die for You
- Iceland — Two Tricky: Angel
- Ireland — Gary O'Shaughnessy: Without Your Love
- Israel — Tal Sondak: Ein Davar
- Latvia — Arnis Mednis: Too Much
- Lithuania — Skamp: You Got Style
- Malta — Fabrizio Faniello: Another Summer Night
- Netherlands — Michelle: Out on My Own
- Norway — Haldor Lægreid: On My Own
- Poland — Piasek: 2 Long
- Portugal — MTM: Só sei ser feliz assim
- Russia — Mumiy Troll: Lady Alpine Blue
- Slovenia — Nuša Derenda: Energy
- Spain — David Civera: Dile que la quiero
- Sweden — Friends: Listen to Your Heartbeat
- Turkey — Sedat Yüce: Sevgiliye Son
- United Kingdom — Lindsay Dracass: No Dream Impossible
EXPLORE THE ARCHIVE