EDITION HISTORY
Eurovision 2014 Results & Songs
Explore the Eurovision Song Contest 2014 in Copenhagen. Browse the results, participating countries, artists and songs.
Participating entries37
Grand finalists26
Host cityCopenhagen
WINNING ENTRY
Eurovision 2014 winner
- Austria — Conchita Wurst, Rise Like a Phoenix
GRAND FINAL
Eurovision 2014 Final Scoreboard
| Rank | Country | Artist | Song | Jury | Televote | Total |
|---|---|---|---|---|---|---|
| 1 | Austria | Conchita Wurst | Rise Like a Phoenix | 224 | 311 | 290 |
| 2 | Netherlands | The Common Linnets | Calm After the Storm | 200 | 222 | 238 |
| 3 | Sweden | Sanna Nielsen | Undo | 201 | 190 | 218 |
| 4 | Armenia | Aram Mp3 | Not Alone | 125 | 193 | 174 |
| 5 | Hungary | András Kállay-Saunders | Running | 138 | 98 | 143 |
| 6 | Ukraine | Mariya Yaremchuk | Tick-Tock | 78 | 112 | 113 |
| 7 | Russia | Tolmachevy Sisters | Shine | 70 | 132 | 89 |
| 8 | Norway | Carl Espen | Silent Storm | 102 | 39 | 88 |
| 9 | Denmark | Basim | Cliche Love Song | 85 | 43 | 74 |
| 10 | Spain | Ruth Lorenzo | Dancing in the Rain | 83 | 41 | 74 |
| 11 | Finland | Softengine | Something Better | 114 | 39 | 72 |
| 12 | Romania | Paula Seling and Ovi | Miracle | 51 | 103 | 72 |
| 13 | Switzerland | Sebalter | Hunter of Stars | 27 | 114 | 64 |
| 14 | Poland | Donatan and Cleo | My Słowianie – We Are Slavic | 23 | 162 | 62 |
| 15 | Iceland | Pollapönk | No Prejudice | 59 | 46 | 58 |
| 16 | Belarus | Teo | Cheesecake | 50 | 56 | 43 |
| 17 | United Kingdom | Molly | Children of the Universe | 52 | 29 | 40 |
| 18 | Germany | Elaiza | Is It Right | 61 | 31 | 39 |
| 19 | Montenegro | Sergej Ćetković | Moj svijet | 48 | 33 | 37 |
| 20 | Greece | Freaky Fortune feat. RiskyKidd | Rise Up | 49 | 43 | 35 |
| 21 | Italy | Emma | La mia città | 37 | 32 | 33 |
| 22 | Azerbaijan | Dilara Kazimova | Start a Fire | 108 | 26 | 33 |
| 23 | Malta | Firelight | Coming Home | 119 | 17 | 32 |
| 24 | San Marino | Valentina Monetta | Maybe | 16 | 18 | 14 |
| 25 | Slovenia | Tinkara Kovač | Round and Round | 21 | 15 | 9 |
| 26 | France | Twin Twin | Moustache | 5 | 1 | 2 |
ALL ENTRIES
Participating Countries, Artists & Songs
Show all 37 entries
- Albania — Hersi: One Night's Anger
- Armenia — Aram Mp3: Not Alone
- Austria — Conchita Wurst: Rise Like a Phoenix
- Azerbaijan — Dilara Kazimova: Start a Fire
- Belarus — Teo: Cheesecake
- Belgium — Axel Hirsoux: Mother
- Denmark — Basim: Cliche Love Song
- Estonia — Tanja: Amazing
- Finland — Softengine: Something Better
- France — Twin Twin: Moustache
- Georgia — The Shin and Mariko: Three Minutes to Earth
- Germany — Elaiza: Is It Right
- Greece — Freaky Fortune feat. RiskyKidd: Rise Up
- Hungary — András Kállay-Saunders: Running
- Iceland — Pollapönk: No Prejudice
- Ireland — Can-linn feat. Kasey Smith: Heartbeat
- Israel — Mei Finegold: Same Heart
- Italy — Emma: La mia città
- Latvia — Aarzemnieki: Cake to Bake
- Lithuania — Vilija: Attention
- Malta — Firelight: Coming Home
- Moldova — Cristina Scarlat: Wild Soul
- Montenegro — Sergej Ćetković: Moj svijet
- Netherlands — The Common Linnets: Calm After the Storm
- North Macedonia — Tijana: To the Sky
- Norway — Carl Espen: Silent Storm
- Poland — Donatan and Cleo: My Słowianie – We Are Slavic
- Portugal — Suzy: Quero ser tua
- Romania — Paula Seling and Ovi: Miracle
- Russia — Tolmachevy Sisters: Shine
- San Marino — Valentina Monetta: Maybe
- Slovenia — Tinkara Kovač: Round and Round
- Spain — Ruth Lorenzo: Dancing in the Rain
- Sweden — Sanna Nielsen: Undo
- Switzerland — Sebalter: Hunter of Stars
- Ukraine — Mariya Yaremchuk: Tick-Tock
- United Kingdom — Molly: Children of the Universe
EXPLORE THE ARCHIVE