EDITION HISTORY
Eurovision 2019 Results & Songs
Explore the Eurovision Song Contest 2019 in Tel Aviv. Browse the results, participating countries, artists and songs.
Participating entries41
Grand finalists26
Host cityTel Aviv
WINNING ENTRY
Eurovision 2019 winner
- Netherlands — Duncan Laurence, Arcade
GRAND FINAL
Eurovision 2019 Final Scoreboard
| Rank | Country | Artist | Song | Jury | Televote | Total |
|---|---|---|---|---|---|---|
| 1 | Netherlands | Duncan Laurence | Arcade | 237 | 261 | 498 |
| 2 | Italy | Mahmood | Soldi | 219 | 253 | 472 |
| 3 | Russia | Sergey Lazarev | Scream | 126 | 244 | 370 |
| 4 | Switzerland | Luca Hänni | She Got Me | 152 | 212 | 364 |
| 5 | Sweden | John Lundvik | Too Late for Love | 241 | 93 | 334 |
| 6 | Norway | Keiino | Spirit in the Sky | 40 | 291 | 331 |
| 7 | North Macedonia | Tamara Todeveska | You | 247 | 58 | 305 |
| 8 | Azerbaijan | Chingiz | Truth | 202 | 100 | 302 |
| 9 | Australia | Kate Miller-Heidke | Zero Gravity | 153 | 131 | 284 |
| 10 | Iceland | Hatari | Hatrið mun sigra | 46 | 186 | 232 |
| 11 | Czechia | Lake Malawi | Friend of a Friend | 150 | 7 | 157 |
| 12 | Denmark | Leonora | Love Is Forever | 69 | 51 | 120 |
| 13 | Cyprus | Tamta | Replay | 77 | 32 | 109 |
| 14 | Malta | Michela | Chameleon | 87 | 20 | 107 |
| 15 | Slovenia | Zala Kralj and Gašper Šantl | Sebi | 46 | 59 | 105 |
| 16 | France | Bilal Hassani | Roi | 67 | 38 | 105 |
| 17 | Albania | Jonida Maliqi | Ktheju tokës | 43 | 47 | 90 |
| 18 | Serbia | Nevena Božović | Kruna | 35 | 54 | 89 |
| 19 | San Marino | Serhat | Say Na Na Na | 12 | 65 | 77 |
| 20 | Estonia | Victor Crone | Storm | 28 | 48 | 76 |
| 21 | Greece | Katerine Duska | Better Love | 50 | 24 | 74 |
| 22 | Spain | Miki | La venda | 1 | 53 | 54 |
| 23 | Israel | Kobi Marimi | Home | 0 | 35 | 35 |
| 24 | Belarus | Zena | Like It | 18 | 13 | 31 |
| 25 | Germany | S!sters | Sister | 24 | 0 | 24 |
| 26 | United Kingdom | Michael Rice | Bigger than Us | 8 | 3 | 11 |
ALL ENTRIES
Participating Countries, Artists & Songs
Show all 41 entries
- Albania — Jonida Maliqi: Ktheju tokës
- Armenia — Srbuk: Walking Out
- Australia — Kate Miller-Heidke: Zero Gravity
- Austria — Paenda: Limits
- Azerbaijan — Chingiz: Truth
- Belarus — Zena: Like It
- Belgium — Eliot: Wake Up
- Croatia — Roko: The Dream
- Cyprus — Tamta: Replay
- Czechia — Lake Malawi: Friend of a Friend
- Denmark — Leonora: Love Is Forever
- Estonia — Victor Crone: Storm
- Finland — Darude feat. Sebastian Rejman: Look Away
- France — Bilal Hassani: Roi
- Georgia — Oto Nemsadze: Keep On Going
- Germany — S!sters: Sister
- Greece — Katerine Duska: Better Love
- Hungary — Joci Pápai: Az én apám
- Iceland — Hatari: Hatrið mun sigra
- Ireland — Sarah McTernan: 22
- Israel — Kobi Marimi: Home
- Italy — Mahmood: Soldi
- Latvia — Carousel: That Night
- Lithuania — Jurij Veklenko: Run with the Lions
- Malta — Michela: Chameleon
- Moldova — Anna Odobescu: Stay
- Montenegro — D mol: Heaven
- Netherlands — Duncan Laurence: Arcade
- North Macedonia — Tamara Todeveska: You
- Norway — Keiino: Spirit in the Sky
- Poland — Tulia: Fire of Love
- Portugal — Conan Osíris: Telemóveis
- Romania — Ester Peony: On a Sunday
- Russia — Sergey Lazarev: Scream
- San Marino — Serhat: Say Na Na Na
- Serbia — Nevena Božović: Kruna
- Slovenia — Zala Kralj and Gašper Šantl: Sebi
- Spain — Miki: La venda
- Sweden — John Lundvik: Too Late for Love
- Switzerland — Luca Hänni: She Got Me
- United Kingdom — Michael Rice: Bigger than Us
EXPLORE THE ARCHIVE