EDITION HISTORY
Eurovision 1992 Results & Songs
Explore the Eurovision Song Contest 1992 in Malmö. Browse the results, participating countries, artists and songs.
Participating entries23
Grand finalists23
Host cityMalmö
WINNING ENTRY
Eurovision 1992 winner
- Ireland — Linda Martin, Why Me
GRAND FINAL
Eurovision 1992 Final Scoreboard
| Rank | Country | Artist | Song | Jury | Total |
|---|---|---|---|---|---|
| 1 | Ireland | Linda Martin | Why Me | 155 | 155 |
| 2 | United Kingdom | Michael Ball | One Step Out of Time | 139 | 139 |
| 3 | Malta | Mary Spiteri | Little Child | 123 | 123 |
| 4 | Italy | Mia Martini | Rapsodia | 111 | 111 |
| 5 | Greece | Cleopatra | Olou tou kosmou i elpida | 94 | 94 |
| 6 | Israel | Dafna | Ze Rak Sport | 85 | 85 |
| 7 | Iceland | Heart 2 Heart | Nei eða já | 80 | 80 |
| 8 | France | Kali | Monté la riviè | 73 | 73 |
| 9 | Netherlands | Humphrey Campbell | Wijs me de weg | 67 | 67 |
| 10 | Austria | Tony Wegas | Zusammen geh'n | 63 | 63 |
| 11 | Cyprus | Evridiki | Teriazoume | 57 | 57 |
| 12 | Denmark | Lotte Nilsson and Kenny Lübcke | Alt det som ingen ser | 47 | 47 |
| 13 | Yugoslavia | Extra Nena | Ljubim te pesmama | 44 | 44 |
| 14 | Spain | Serafín | Todo esto es la música | 37 | 37 |
| 15 | Switzerland | Daisy Auvray | Mister Music Man | 32 | 32 |
| 16 | Germany | Wind | Träume sind für alle da | 27 | 27 |
| 17 | Portugal | Dina | Amor d'água fresca | 26 | 26 |
| 18 | Norway | Merethe Trøan | Visjoner | 23 | 23 |
| 19 | Turkey | Aylin Vatankoş | Yaz Bitti | 17 | 17 |
| 20 | Belgium | Morgane | Nous on veut des violons | 11 | 11 |
| 21 | Luxembourg | Marion Welter and Kontinent | Sou fräi | 10 | 10 |
| 22 | Sweden | Christer Björkman | I morgon är en annan dag | 9 | 9 |
| 23 | Finland | Pave | Yamma Yamma | 4 | 4 |
ALL ENTRIES
Participating Countries, Artists & Songs
Show all 23 entries
- Austria — Tony Wegas: Zusammen geh'n
- Belgium — Morgane: Nous on veut des violons
- Cyprus — Evridiki: Teriazoume
- Denmark — Lotte Nilsson and Kenny Lübcke: Alt det som ingen ser
- Finland — Pave: Yamma Yamma
- France — Kali: Monté la riviè
- Germany — Wind: Träume sind für alle da
- Greece — Cleopatra: Olou tou kosmou i elpida
- Iceland — Heart 2 Heart: Nei eða já
- Ireland — Linda Martin: Why Me
- Israel — Dafna: Ze Rak Sport
- Italy — Mia Martini: Rapsodia
- Luxembourg — Marion Welter and Kontinent: Sou fräi
- Malta — Mary Spiteri: Little Child
- Netherlands — Humphrey Campbell: Wijs me de weg
- Norway — Merethe Trøan: Visjoner
- Portugal — Dina: Amor d'água fresca
- Spain — Serafín: Todo esto es la música
- Sweden — Christer Björkman: I morgon är en annan dag
- Switzerland — Daisy Auvray: Mister Music Man
- Turkey — Aylin Vatankoş: Yaz Bitti
- United Kingdom — Michael Ball: One Step Out of Time
- Yugoslavia — Extra Nena: Ljubim te pesmama
EXPLORE THE ARCHIVE