EDITION HISTORY
Eurovision 1993 Results & Songs
Explore the Eurovision Song Contest 1993 in Millstreet. Browse the results, participating countries, artists and songs.
Participating entries25
Grand finalists25
Host cityMillstreet
WINNING ENTRY
Eurovision 1993 winner
- Ireland — Niamh Kavanagh, In Your Eyes
GRAND FINAL
Eurovision 1993 Final Scoreboard
| Rank | Country | Artist | Song | Jury | Total |
|---|---|---|---|---|---|
| 1 | Ireland | Niamh Kavanagh | In Your Eyes | 187 | 187 |
| 2 | United Kingdom | Sonia | Better the Devil You Know | 164 | 164 |
| 3 | Switzerland | Annie Cotton | Moi, tout simplement | 148 | 148 |
| 4 | France | Patrick Fiori | Mama Corsica | 121 | 121 |
| 5 | Norway | Silje Vige | Alle mine tankar | 120 | 120 |
| 6 | Netherlands | Ruth Jacott | Vrede | 92 | 92 |
| 7 | Sweden | Arvingarna | Eloise | 89 | 89 |
| 8 | Malta | William Mangion | This Time | 69 | 69 |
| 9 | Greece | Katerina Garbi | Ellada, hora tou fotos | 64 | 64 |
| 10 | Portugal | Anabela | A cidade até ser dia | 60 | 60 |
| 11 | Spain | Eva Santamaría | Hombres | 58 | 58 |
| 12 | Italy | Enrico Ruggeri | Sole d'Europa | 45 | 45 |
| 13 | Iceland | Inga | Þá veistu svarið | 42 | 42 |
| 14 | Austria | Tony Wegas | Maria Magdalena | 32 | 32 |
| 15 | Croatia | Put | Don't Ever Cry | 31 | 31 |
| 16 | Bosnia & Hercegovina | Fazla | Sva bol svijeta | 27 | 27 |
| 17 | Finland | Katri Helena | Tule luo | 20 | 20 |
| 18 | Germany | Münchener Freiheit | Viel zu weit | 18 | 18 |
| 19 | Cyprus | Zymboulakis and Van Beke | Mi stamatas | 17 | 17 |
| 20 | Luxembourg | Modern Times | Donne-moi une chance | 11 | 11 |
| 21 | Turkey | Burak Aydos, Öztürk Baybora and Serter | Esmer Yarim | 10 | 10 |
| 22 | Denmark | Seebach Band | Under stjernerne på himlen | 9 | 9 |
| 22 | Slovenia | 1X Band | Tih deževen dan | 9 | 9 |
| 24 | Israel | Lehakat Shiru | Shiru | 4 | 4 |
| 25 | Belgium | Barbara | Iemand als jij | 3 | 3 |
ALL ENTRIES
Participating Countries, Artists & Songs
Show all 25 entries
- Austria — Tony Wegas: Maria Magdalena
- Belgium — Barbara: Iemand als jij
- Bosnia & Hercegovina — Fazla: Sva bol svijeta
- Croatia — Put: Don't Ever Cry
- Cyprus — Zymboulakis and Van Beke: Mi stamatas
- Denmark — Seebach Band: Under stjernerne på himlen
- Finland — Katri Helena: Tule luo
- France — Patrick Fiori: Mama Corsica
- Germany — Münchener Freiheit: Viel zu weit
- Greece — Katerina Garbi: Ellada, hora tou fotos
- Iceland — Inga: Þá veistu svarið
- Ireland — Niamh Kavanagh: In Your Eyes
- Israel — Lehakat Shiru: Shiru
- Italy — Enrico Ruggeri: Sole d'Europa
- Luxembourg — Modern Times: Donne-moi une chance
- Malta — William Mangion: This Time
- Netherlands — Ruth Jacott: Vrede
- Norway — Silje Vige: Alle mine tankar
- Portugal — Anabela: A cidade até ser dia
- Slovenia — 1X Band: Tih deževen dan
- Spain — Eva Santamaría: Hombres
- Sweden — Arvingarna: Eloise
- Switzerland — Annie Cotton: Moi, tout simplement
- Turkey — Burak Aydos, Öztürk Baybora and Serter: Esmer Yarim
- United Kingdom — Sonia: Better the Devil You Know
EXPLORE THE ARCHIVE