EDITION HISTORY
Eurovision 2024 Results & Songs
Explore the Eurovision Song Contest 2024 in Malmö. Browse the results, participating countries, artists and songs.
Participating entries37
Grand finalists25
Host cityMalmö
WINNING ENTRY
Eurovision 2024 winner
- Switzerland — Nemo, The Code
GRAND FINAL
Eurovision 2024 Final Scoreboard
| Rank | Country | Artist | Song | Jury | Televote | Total |
|---|---|---|---|---|---|---|
| 1 | Switzerland | Nemo | The Code | 365 | 226 | 591 |
| 2 | Croatia | Baby Lasagna | Rim Tim Tagi Dim | 210 | 337 | 547 |
| 3 | Ukraine | Alyona Alyona and Jerry Heil | Teresa & Maria | 146 | 307 | 453 |
| 4 | France | Slimane | Mon amour | 218 | 227 | 445 |
| 5 | Israel | Eden Golan | Hurricane | 52 | 323 | 375 |
| 6 | Ireland | Bambie Thug | Doomsday Blue | 142 | 136 | 278 |
| 7 | Italy | Angelina Mango | La noia | 164 | 104 | 268 |
| 8 | Armenia | Ladaniva | Jako | 101 | 82 | 183 |
| 9 | Sweden | Marcus & Martinus | Unforgettable | 125 | 49 | 174 |
| 10 | Portugal | Iolanda | Grito | 139 | 13 | 152 |
| 11 | Greece | Marina Satti | Zari | 41 | 85 | 126 |
| 12 | Germany | Isaak | Always on the Run | 99 | 18 | 117 |
| 13 | Luxembourg | Tali | Fighter | 83 | 20 | 103 |
| 14 | Lithuania | Silvester Belt | Luktelk | 32 | 58 | 90 |
| 15 | Cyprus | Silia Kapsis | Liar | 34 | 44 | 78 |
| 16 | Latvia | Dons | Hollow | 36 | 28 | 64 |
| 17 | Serbia | Teya Dora | Ramonda | 22 | 32 | 54 |
| 18 | United Kingdom | Olly Alexander | Dizzy | 46 | 0 | 46 |
| 19 | Finland | Windows95man | No Rules! | 7 | 31 | 38 |
| 20 | Estonia | 5miinust and Puuluup | (Nendest) narkootikumidest ei tea me (küll) midagi | 4 | 33 | 37 |
| 21 | Georgia | Nutsa Buzaladze | Firefighter | 15 | 19 | 34 |
| 22 | Spain | Nebulossa | Zorra | 19 | 11 | 30 |
| 23 | Slovenia | Raiven | Veronika | 15 | 12 | 27 |
| 24 | Austria | Kaleen | We Will Rave | 19 | 5 | 24 |
| 25 | Norway | Gåte | Ulveham | 12 | 4 | 16 |
ALL ENTRIES
Participating Countries, Artists & Songs
Show all 37 entries
- Albania — Besa: Titan
- Armenia — Ladaniva: Jako
- Australia — Electric Fields: One Milkali (One Blood)
- Austria — Kaleen: We Will Rave
- Azerbaijan — Fahree feat. Ilkin Dovlatov: Özünlə apar
- Belgium — Mustii: Before the Party's Over
- Croatia — Baby Lasagna: Rim Tim Tagi Dim
- Cyprus — Silia Kapsis: Liar
- Czechia — Aiko: Pedestal
- Denmark — Saba: Sand
- Estonia — 5miinust and Puuluup: (Nendest) narkootikumidest ei tea me (küll) midagi
- Finland — Windows95man: No Rules!
- France — Slimane: Mon amour
- Georgia — Nutsa Buzaladze: Firefighter
- Germany — Isaak: Always on the Run
- Greece — Marina Satti: Zari
- Iceland — Hera Björk: Scared of Heights
- Ireland — Bambie Thug: Doomsday Blue
- Israel — Eden Golan: Hurricane
- Italy — Angelina Mango: La noia
- Latvia — Dons: Hollow
- Lithuania — Silvester Belt: Luktelk
- Luxembourg — Tali: Fighter
- Malta — Sarah Bonnici: Loop
- Moldova — Natalia Barbu: In the Middle
- Netherlands — Joost Klein: Europapa
- Norway — Gåte: Ulveham
- Poland — Luna: The Tower
- Portugal — Iolanda: Grito
- San Marino — Megara: 11:11
- Serbia — Teya Dora: Ramonda
- Slovenia — Raiven: Veronika
- Spain — Nebulossa: Zorra
- Sweden — Marcus & Martinus: Unforgettable
- Switzerland — Nemo: The Code
- Ukraine — Alyona Alyona and Jerry Heil: Teresa & Maria
- United Kingdom — Olly Alexander: Dizzy
EXPLORE THE ARCHIVE