EDITION HISTORY
Eurovision 2022 Results & Songs
Explore the Eurovision Song Contest 2022 in Turin. Browse the results, participating countries, artists and songs.
Participating entries40
Grand finalists25
Host cityTurin
WINNING ENTRY
Eurovision 2022 winner
- Ukraine — Kalush Orchestra, Stefania
GRAND FINAL
Eurovision 2022 Final Scoreboard
| Rank | Country | Artist | Song | Jury | Televote | Total |
|---|---|---|---|---|---|---|
| 1 | Ukraine | Kalush Orchestra | Stefania | 192 | 439 | 631 |
| 2 | United Kingdom | Sam Ryder | Space Man | 283 | 183 | 466 |
| 3 | Spain | Chanel | SloMo | 231 | 228 | 459 |
| 4 | Sweden | Cornelia Jakobs | Hold Me Closer | 258 | 180 | 438 |
| 5 | Serbia | Konstrakta | In corpore sano | 87 | 225 | 312 |
| 6 | Italy | Mahmood and Blanco | Brividi | 158 | 110 | 268 |
| 7 | Moldova | Zdob și Zdub and Advahov Brothers | Trenulețul | 14 | 239 | 253 |
| 8 | Greece | Amanda Georgiadi Tenfjord | Die Together | 158 | 57 | 215 |
| 9 | Portugal | Maro | Saudade, saudade | 171 | 36 | 207 |
| 10 | Norway | Subwoolfer | Give That Wolf a Banana | 36 | 146 | 182 |
| 11 | Netherlands | S10 | De diepte | 129 | 42 | 171 |
| 12 | Poland | Ochman | River | 46 | 105 | 151 |
| 13 | Estonia | Stefan | Hope | 43 | 98 | 141 |
| 14 | Lithuania | Monika Liu | Sentimentai | 35 | 93 | 128 |
| 15 | Australia | Sheldon Riley | Not the Same | 123 | 2 | 125 |
| 16 | Azerbaijan | Nadir Rustamli | Fade to Black | 103 | 3 | 106 |
| 17 | Switzerland | Marius Bear | Boys Do Cry | 78 | 0 | 78 |
| 18 | Romania | Wrs | Llámame | 12 | 53 | 65 |
| 19 | Belgium | Jérémie Makiese | Miss You | 59 | 5 | 64 |
| 20 | Armenia | Rosa Linn | Snap | 40 | 21 | 61 |
| 21 | Finland | The Rasmus | Jezebel | 12 | 26 | 38 |
| 22 | Czechia | We Are Domi | Lights Off | 33 | 5 | 38 |
| 23 | Iceland | Systur | Með hækkandi sól | 10 | 10 | 20 |
| 24 | France | Alvan and Ahez | Fulenn | 9 | 8 | 17 |
| 25 | Germany | Malik Harris | Rockstars | 0 | 6 | 6 |
ALL ENTRIES
Participating Countries, Artists & Songs
Show all 40 entries
- Albania — Ronela Hajati: Sekret
- Armenia — Rosa Linn: Snap
- Australia — Sheldon Riley: Not the Same
- Austria — Lumix feat. Pia Maria: Halo
- Azerbaijan — Nadir Rustamli: Fade to Black
- Belgium — Jérémie Makiese: Miss You
- Bulgaria — Intelligent Music Project: Intention
- Croatia — Mia Dimšić: Guilty Pleasure
- Cyprus — Andromache: Ela
- Czechia — We Are Domi: Lights Off
- Denmark — Reddi: The Show
- Estonia — Stefan: Hope
- Finland — The Rasmus: Jezebel
- France — Alvan and Ahez: Fulenn
- Georgia — Circus Mircus: Lock Me In
- Germany — Malik Harris: Rockstars
- Greece — Amanda Georgiadi Tenfjord: Die Together
- Iceland — Systur: Með hækkandi sól
- Ireland — Brooke: That's Rich
- Israel — Michael Ben David: I.M
- Italy — Mahmood and Blanco: Brividi
- Latvia — Citi Zēni: Eat Your Salad
- Lithuania — Monika Liu: Sentimentai
- Malta — Emma Muscat: I Am What I Am
- Moldova — Zdob și Zdub and Advahov Brothers: Trenulețul
- Montenegro — Vladana: Breathe
- Netherlands — S10: De diepte
- North Macedonia — Andrea: Circles
- Norway — Subwoolfer: Give That Wolf a Banana
- Poland — Ochman: River
- Portugal — Maro: Saudade, saudade
- Romania — Wrs: Llámame
- San Marino — Achille Lauro: Stripper
- Serbia — Konstrakta: In corpore sano
- Slovenia — LPS: Disko
- Spain — Chanel: SloMo
- Sweden — Cornelia Jakobs: Hold Me Closer
- Switzerland — Marius Bear: Boys Do Cry
- Ukraine — Kalush Orchestra: Stefania
- United Kingdom — Sam Ryder: Space Man
EXPLORE THE ARCHIVE